9/20-21/2021 -- Boston College Intercollegiate
Blue Hill Country Club -- Canton, MA
Par 72, 6137 yards -- 15 teams, 83 players
Monmouth Women (316-305-326=947 +83) 10th/15 teams
Ava Lozito (77-72-78=227 +11) t-16th
Paige Diecidue (76-78-76=230 +14) t-26th
Liddie McCook (83-77-88=248 +32) t-64th
Cassidy Gavaghan (80-78-91=249 +33) t-66th
Amanda Hart (84-84-84=252 +36) 74th
9/25-26/2021 -- Hartford Invitational
Gillette Ridge Golf Club -- Bloomfield, CT
Par 72, 5000 yards -- 7 teams, 49 players
Monmouth Women (328-310=638 +62) 5th/7 teams
Claire Orr# (76-75=151 +7) t-3rd
Paige Diecidue (77-78=155 +11) 9th
Amanda Hart (83-75=158 +14) t-15th
Ava Lozito (85-77=162 +18) t-20th
Cassidy Gavaghan (83-80=163 +19) t-22nd
Liddie McCook (93-82=175 +31) t-38th
10/2-3/2021 -- Navy Fall Invitational
Naval Academy Golf Course -- Annapolis, MD
Par 72, 6084 yards -- 13 teams, 76 players
Monmouth Women (316-303=619 +43) t-4th/13 teams
Paige Diecidue (76-74=150 +6) t-7th
Liddie McCook (74-76=150 +6) t-7th
Ava Lozito (82-77=159 +15) t-30th
Amanda Hart (84-76=160 +16) t-34th
Cassidy Gavaghan# (84-78=162 +18) t-40th
Claire Orr (84-86=170 +26) t-57th
10/11-12/2021 -- Quinnipiac Classic
The Farms Country Club -- Wallingford, CT
Par 72, 6110 yards -- 12 teams, 61 players
Monmouth Women (334-318-332=984 +120) 9th/12 teams
Liddie McCook (82-80-81=243 +27) t-29th
Paige Diecidue (81-79-85=245 +29) t-32nd
Amanda Hart (88-78-80=246 +30) t-35th
Cassidy Gavaghan (83-82-88=253 +37) t-43rd
Claire Orr (91-81-86=258 +42) 51st
10/16-17/2021 -- Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, NJ
Par 72, 5855 yards -- 6 teams, 38 players
Monmouth Women (321-317=638 +62) 1st/6 teams
Ava Lozito (72-72=144 E) 1st
Cassidy Gavaghan (83-76=159 +15) 3rd
Liddie McCook (81-85=166 +22) 9th
Claire Orr (87-84=171 +27) t-15th
Jess Brehm (85-94=179 +35) t-26th
Isabel Vance# (91-92=183 +39) 30th
Mackenzie Matarese# (92-92=184 +40) 31st
Mia Sutton# (93-93=186 +42) 32nd
10/25/2021 -- Lehigh University Invitational
Saucon Valley Country Club -- Bethlehem, PA
Par 72, 6012 yards -- 11 teams, 68 players
Monmouth Women (314 +26) 3rd/11 teams
Paige Diecidue (77 +5) t-4th
Ava Lozito (77 +5) t-4th
Liddie McCook (79 +7) 13th
Amanda Hart (81 +9) t-19th
Claire Orr# (81 +9) t-19th
Cassidy Gavaghan (82 +10) t-26th
3/7-8/2022 -- Butler Benbow Invitational
Jacksonville Beach Golf Course -- Jacksonville Beach, FL
Par 71, 6021 yards -- 13 teams, 80 players
Monmouth Women (335-310=645 +77) 9th/13 teams
Paige Diecidue (83-72=155 +13) t-13th
Ava Lozito (83-76=159 +17) t-32nd
Claire Orr# (85-75=160 +18) t-37th
Liddie McCook (82-82=164 +22) t-50th
Amanda Hart (90-80=170 +28) 66th
Cassidy Gavaghan (87-84=171 +29) 67th
3/14-15/2022 -- Monmouth Hofstra Dual Match
Jumping Brook/Eagle Ridge -- Neptune/Lakewood, NJ
Par 72, 6133 yards -- 2 teams, 16 players
Monmouth Women (309-303=612 +36) 1st/2 teams
Paige Diecidue (77-74=151 +7) t-1st
Liddie McCook (74-77=151 +7) t-1st
Ava Lozito (79-74=153 +9) 3rd
Claire Orr (79-78=157 +13) 4th
Amanda Hart# (83-79=162 +18) 5th
Jess Brehm (85-83=168 +24) 7th
Cassidy Gavaghan# (85-84=169 +25) 8th
Isabel Vance# (88-82=170 +26) 9th
Mackenzie Matarese# (100-90=190 +46) t-15th
Mia Sutton# (95-95=190 +46) t-15th
4/2-3/2022 -- Hartford Invitational
Wintonbury Hills Golf Course -- Bloomfield, CT
Par 70, 6087 yards -- 7 teams, 52 players
Monmouth Women (303-303=606 +46) 2nd/7 teams
Paige Diecidue (73-77=150 +10) t-4th
Amanda Hart# (78-72=150 +10) t-4th
Liddie McCook (77-73=150 +10) t-4th
Cassidy Gavaghan (77-74=151 +11) t-8th
Ava Lozito (76-79=155 +15) t-13th
Claire Orr (77-81=158 +18) t-18th
4/11-12/2022 -- Quail Valley Spring Invite
Quail Valley -- Littlestown, PA
Par 72, 6202 yards -- 7 teams, 42 players
Monmouth Women (316-306=622 +46) 1st/7 teams
Paige Diecidue (76-76=152 +8) t-1st
Cassidy Gavaghan (80-74=154 +10) 4th
Ava Lozito (80-77=157 +13) t-5th
Amanda Hart# (77-82=159 +15) 7th
Liddie McCook (80-81=161 +17) t-9th
Claire Orr (87-79=166 +22) 19th
4/14/2022 -- Monmouth Spring Invite
Eagle Ridge Golf Club -- Lakewood, NJ
Par 72, 5825 yards -- 3 teams, 22 players
Monmouth Women (321 +33) 1st/3 teams
Claire Orr (76 +4) 1st
Ava Lozito (79 +7) 3rd
Amanda Hart# (82 +10) t-6th
Paige Diecidue (83 +11) t-6th
Cassidy Gavaghan (84 +12) t-9th
Isabel Vance# (85 +13) 11th
Liddie McCook (86 +14) t-12th
Jess Brehm# (87 +15) 14th
Mia Sutton# (90 +18) 15th
Mackenzie Matarese# (93 +21) 16th
4/22-24/2022 -- MAAC Championships
Magnolia Golf Course -- Lake Buena Vista, FL
Par 72, 5886 yards -- 9 teams, 45 players
Monmouth Women (302-314-315=931 +67) 4th/9 teams
Ava Lozito (73-77-76=226 +10) 6th
Paige Diecidue (79-78-78=235 +19) t-12th
Cassidy Gavaghan (73-80-83=236 +20) t-16th
Claire Orr (81-81-78=240 +24) t-23rd
Liddie McCook (77-79-87=243 +27) t-27th
# Indicates individual player