Angela An |
Jess Brehm |
Paige Diecidue |
Ava Lozito |
Liddie McCook |
Claire Orr |
S Ramirez Velandia |
Mia Sutton |
Angela An |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Navy Fall Invitational | 10/1-2/2022 | 2 | 94-94=188 | +44 | 83rd/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 79-80=159 | +15 | 10th/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 91-83=174 | +30 | 23rd/32 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 87-85=172 | +28 | 53rd/77 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 84-85=169 | +25 | 15th/58 |
CAA Championships | 4/14-16/2023 | 3 | 0-0-86=86 | +14 | 43rd/44 |
SEASON TOTALS | 11 | 948 Avg. 86.2 | +14 | - |
Jess Brehm |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 87-93=180 | +36 | 16th/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 101-93=194 | +50 | 31st/32 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 102-100=202 | +58 | 71st/77 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 103-0=103 | +31 | 57th/58 |
SEASON TOTALS | 7 | 679 Avg. 97.0 | +25 | - |
Paige Diecidue |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boston College Intercollegiate | 9/26-27/2023 | 3 | 79-77-80=236 | +20 | 35th/90 |
Navy Fall Invitational | 10/1-2/2022 | 2 | 76-76=152 | +8 | 6th/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 74-71=145 | +1 | 3rd/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 76-70=146 | +2 | 1st/32 |
Lehigh Invitational | 10/24-26/2022 | 2 | 75-80=155 | +11 | 32nd/88 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 74-82=156 | +12 | 14th/77 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 80-80-78=238 | +22 | 39th/104 |
Pinetree Collegiate | 4/3-4/2023 | 3 | 81-76-77=234 | +18 | 39th/66 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 79-78=157 | +13 | 3rd/58 |
CAA Championships | 4/14-16/2023 | 3 | 82-76-84=242 | +26 | 32nd/44 |
SEASON TOTALS | 24 | 1861 Avg. 77.5 | +6 | - |
Ava Lozito |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boston College Intercollegiate | 9/26-27/2023 | 3 | 75-79-78=232 | +16 | 19th/90 |
Navy Fall Invitational | 10/1-2/2022 | 2 | 74-78=152 | +8 | 6th/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 70-73=143 | -1 | 1st/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 73-74=147 | +3 | 2nd/32 |
Lehigh Invitational | 10/24-26/2022 | 2 | 76-74=150 | +6 | 9th/88 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 81-85=166 | +22 | 40th/77 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 77-87-79=243 | +27 | 61st/104 |
Pinetree Collegiate | 4/3-4/2023 | 3 | 77-82-81=240 | +24 | 49th/66 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 80-82=162 | +18 | 6th/58 |
CAA Championships | 4/14-16/2023 | 3 | 76-82-81=239 | +23 | 28th/44 |
SEASON TOTALS | 24 | 1874 Avg. 78.1 | +6 | - |
Liddie McCook |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boston College Intercollegiate | 9/26-27/2023 | 3 | 77-84-74=235 | +19 | 30th/90 |
Navy Fall Invitational | 10/1-2/2022 | 2 | 83-83=166 | +22 | 56th/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 71-74=145 | +1 | 3rd/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 79-75=154 | +10 | 7th/32 |
Lehigh Invitational | 10/24-26/2022 | 2 | 76-80=156 | +12 | 33rd/88 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 83-75=158 | +14 | 20th/77 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 81-80-81=242 | +26 | 55th/104 |
Pinetree Collegiate | 4/3-4/2023 | 3 | 82-86-78=246 | +30 | 53rd/66 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 92-82=174 | +30 | 29th/58 |
CAA Championships | 4/14-16/2023 | 3 | 77-78-81=236 | +20 | 25th/44 |
SEASON TOTALS | 24 | 1912 Avg. 79.7 | +8 | - |
Claire Orr |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boston College Intercollegiate | 9/26-27/2023 | 3 | 82-78-84=244 | +28 | 58th/90 |
Navy Fall Invitational | 10/1-2/2022 | 2 | 83-80=163 | +19 | 37th/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 80-79=159 | +15 | 10th/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 83-77=160 | +16 | 9th/32 |
Lehigh Invitational | 10/24-26/2022 | 2 | 85-82=167 | +23 | 66th/88 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 80-80=160 | +16 | 24th/77 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 85-87-87=259 | +43 | 94th/104 |
Pinetree Collegiate | 4/3-4/2023 | 3 | 84-84-84=252 | +36 | 59th/66 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 84-86=170 | +26 | 18th/58 |
CAA Championships | 4/14-16/2023 | 3 | 79-90-86=255 | +39 | 37th/44 |
SEASON TOTALS | 24 | 1989 Avg. 82.9 | +11 | - |
S Ramirez Velandia |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Boston College Intercollegiate | 9/26-27/2023 | 3 | 76-78-79=233 | +17 | 25th/90 |
Navy Fall Invitational | 10/1-2/2022 | 2 | 83-83=166 | +22 | 56th/88 |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 74-73=147 | +3 | 6th/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 80-79=159 | +15 | 8th/32 |
Lehigh Invitational | 10/24-26/2022 | 2 | 79-82=161 | +17 | 44th/88 |
SHU Spring Invitational | 3/13-14/2023 | 2 | 89-88=177 | +33 | 61st/77 |
Kingsmill Intercollegiate | 3/27-28/2023 | 3 | 84-82-80=246 | +30 | 72nd/104 |
Pinetree Collegiate | 4/3-4/2023 | 3 | 83-85-82=250 | +34 | 57th/66 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 86-89=175 | +31 | 30th/58 |
CAA Championships | 4/14-16/2023 | 3 | 87-89-0=176 | +32 | 40th/44 |
SEASON TOTALS | 23 | 1890 Avg. 82.2 | +10 | - |
Mia Sutton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Birdies Against Breast Cancer | 10/6-7/2022 | 2 | 89-88=177 | +33 | 14th/16 |
Fall Hawk Invitational | 10/15-16/2022 | 2 | 97-94=191 | +47 | 30th/32 |
Hartford Spring Invitational | 4/7-8/2023 | 2 | 97-96=193 | +49 | 47th/58 |
SEASON TOTALS | 6 | 561 Avg. 93.5 | +22 | - |