#29 TURTURRO, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 15, 2017 | at Temple | 16-18 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Feb 18, 2017 | at Rutgers | 11-12 | * | 0 | 0 | 0 | 1 | .250 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2017 | BUCKNELL | 10-14 | * | 2 | 1 | 3 | 4 | .375 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Mar 01, 2017 | DREXEL | 9-11 | * | 1 | 0 | 1 | 1 | .444 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 04, 2017 | at Villanova | 17-11 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
Mar 08, 2017 | DELAWARE | 9-19 | * | 2 | 0 | 2 | 2 | .583 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15, 2017 | at Boston College | 5-14 | * | 0 | 0 | 0 | 0 | .583 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 19, 2017 | TOWSON | 6-17 | * | 1 | 0 | 1 | 2 | .571 | 1 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 25, 2017 | at Quinnipiac | 12-8 | * | 1 | 0 | 1 | 1 | .600 | 1 | .933 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Apr 1, 2017 | MARW | 13-10 | * | 0 | 0 | 0 | 2 | .529 | 0 | .824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 05, 2017 | at Fairfield | 5-13 | * | 0 | 0 | 0 | 2 | .474 | 2 | .842 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Apr 08, 2017 | CANISIUS | 3-18 | * | 1 | 0 | 1 | 3 | .455 | 2 | .818 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
Apr 15, 2017 | at Niagara | 8-13 | * | 0 | 0 | 0 | 0 | .455 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 19, 2017 | MANHATTAN | 9-7 | * | 0 | 0 | 0 | 1 | .435 | 1 | .826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 149-200 | 15 | 0 | 10 | 1 | 11 | 23 | .435 | 19 | .826 | 0 | 3 | 5 | 3 | 0 | 4 | 2 |
Per-game summary |
Games played: 15 Shots per game: 1.53 Goals per game: 0.67 Assists per game: 0.07 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |