#30 CERASO, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | * | * | 4 | 4 | 8 | 8 | .500 | 6 | .750 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Feb 15, 2017 | at Temple | 16-18 | * | * | 3 | 4 | 7 | 4 | .583 | 4 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Feb 18, 2017 | at Rutgers | 11-12 | * | * | 3 | 2 | 5 | 5 | .588 | 5 | .882 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Feb 22, 2017 | BUCKNELL | 10-14 | * | * | 0 | 0 | 0 | 1 | .556 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 01, 2017 | DREXEL | 9-11 | * | * | 0 | 1 | 1 | 0 | .556 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 04, 2017 | at Villanova | 17-11 | * | * | 2 | 2 | 4 | 2 | .600 | 2 | .900 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 08, 2017 | DELAWARE | 9-19 | * | * | 0 | 3 | 3 | 1 | .571 | 1 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2017 | at Boston College | 5-14 | * | * | 0 | 2 | 2 | 1 | .545 | 1 | .909 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 19, 2017 | TOWSON | 6-17 | * | * | 0 | 1 | 1 | 1 | .522 | 1 | .913 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Mar 25, 2017 | at Quinnipiac | 12-8 | * | * | 2 | 0 | 2 | 2 | .560 | 2 | .920 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Apr 1, 2017 | MARW | 13-10 | * | * | 1 | 4 | 5 | 3 | .536 | 1 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 05, 2017 | at Fairfield | 5-13 | * | * | 1 | 1 | 2 | 2 | .533 | 2 | .867 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Apr 08, 2017 | CANISIUS | 3-18 | * | * | 0 | 0 | 0 | 1 | .516 | 0 | .839 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 15, 2017 | at Niagara | 8-13 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .812 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 19, 2017 | MANHATTAN | 9-7 | * | * | 1 | 2 | 3 | 4 | .472 | 3 | .806 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 22, 2017 | SIENA | 18-13 | * | * | 2 | 4 | 6 | 4 | .475 | 3 | .800 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Apr 26, 2017 | at Iona | 10-13 | * | * | 0 | 0 | 0 | 1 | .463 | 0 | .780 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 29, 2017 | at Niagara | 4-16 | * | * | 0 | 0 | 0 | 0 | .463 | 0 | .780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 181-242 | 18 | 18 | 19 | 30 | 49 | 41 | .463 | 32 | .780 | 0 | 4 | 9 | 7 | 1 | 22 | 2 |
Per-game summary |
Games played: 18 Shots per game: 2.28 Goals per game: 1.06 Assists per game: 1.67 Points per game: 2.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |