#31 HIGSON, Olivia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | * | * | 3 | 2 | 5 | 11 | .273 | 7 | .636 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
Feb 15, 2017 | at Temple | 16-18 | * | * | 6 | 1 | 7 | 9 | .450 | 7 | .700 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
Feb 18, 2017 | at Rutgers | 11-12 | * | * | 1 | 0 | 1 | 4 | .417 | 3 | .708 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Feb 22, 2017 | BUCKNELL | 10-14 | * | * | 4 | 0 | 4 | 7 | .452 | 5 | .710 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mar 01, 2017 | DREXEL | 9-11 | * | * | 3 | 0 | 3 | 6 | .459 | 4 | .703 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 04, 2017 | at Villanova | 17-11 | * | * | 3 | 1 | 4 | 4 | .488 | 3 | .707 | 1 | 1 | 1 | 2 | 0 | 4 | 1 |
Mar 08, 2017 | DELAWARE | 9-19 | * | * | 2 | 0 | 2 | 4 | .489 | 2 | .689 | 0 | 1 | 1 | 1 | 0 | 5 | 1 |
Mar 15, 2017 | at Boston College | 5-14 | * | * | 1 | 1 | 2 | 6 | .451 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Mar 19, 2017 | TOWSON | 6-17 | * | * | 0 | 0 | 0 | 5 | .411 | 2 | .643 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 25, 2017 | at Quinnipiac | 12-8 | * | * | 3 | 0 | 3 | 9 | .400 | 9 | .692 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
Apr 1, 2017 | MARW | 13-10 | * | * | 1 | 0 | 1 | 2 | .403 | 1 | .687 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Apr 05, 2017 | at Fairfield | 5-13 | * | * | 0 | 1 | 1 | 1 | .397 | 0 | .676 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Apr 08, 2017 | CANISIUS | 3-18 | * | * | 1 | 0 | 1 | 3 | .394 | 1 | .662 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Apr 15, 2017 | at Niagara | 8-13 | * | * | 2 | 0 | 2 | 6 | .390 | 3 | .649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 19, 2017 | MANHATTAN | 9-7 | * | * | 2 | 0 | 2 | 5 | .390 | 4 | .659 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 22, 2017 | SIENA | 18-13 | * | * | 1 | 1 | 2 | 5 | .379 | 4 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 26, 2017 | at Iona | 10-13 | * | * | 2 | 0 | 2 | 2 | .393 | 2 | .674 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Apr 29, 2017 | at Niagara | 4-16 | * | * | 0 | 0 | 0 | 4 | .376 | 3 | .677 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Totals | 181-242 | 18 | 18 | 35 | 7 | 42 | 93 | .376 | 63 | .677 | 4 | 7 | 9 | 8 | 5 | 41 | 7 |
Per-game summary |
Games played: 18 Shots per game: 5.17 Goals per game: 1.94 Assists per game: 0.39 Points per game: 2.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |