# 7 CORBLISS, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | |
Feb 15, 2017 | at Temple | 16-18 | * | * | 1 | 0 | 1 | 4 | .500 | 2 | .667 | 0 | 0 | 1 | 3 | 7 | 1 | 1 |
Feb 18, 2017 | at Rutgers | 11-12 | * | 1 | 1 | 2 | 3 | .444 | 3 | .778 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | |
Feb 22, 2017 | BUCKNELL | 10-14 | * | * | 1 | 0 | 1 | 3 | .417 | 2 | .750 | 0 | 0 | 0 | 4 | 3 | 1 | 1 |
Mar 01, 2017 | DREXEL | 9-11 | * | * | 1 | 1 | 2 | 1 | .462 | 1 | .769 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
Mar 04, 2017 | at Villanova | 17-11 | * | * | 2 | 1 | 3 | 3 | .500 | 2 | .750 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
Mar 08, 2017 | DELAWARE | 9-19 | * | * | 0 | 1 | 1 | 2 | .444 | 2 | .778 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
Mar 15, 2017 | at Boston College | 5-14 | * | * | 2 | 0 | 2 | 4 | .455 | 4 | .818 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Mar 19, 2017 | TOWSON | 6-17 | * | * | 0 | 1 | 1 | 1 | .435 | 0 | .783 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
Mar 25, 2017 | at Quinnipiac | 12-8 | * | * | 0 | 0 | 0 | 2 | .400 | 1 | .760 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
Apr 1, 2017 | MARW | 13-10 | * | * | 1 | 2 | 3 | 3 | .393 | 2 | .750 | 0 | 0 | 1 | 4 | 3 | 2 | 2 |
Apr 05, 2017 | at Fairfield | 5-13 | * | * | 2 | 0 | 2 | 2 | .433 | 2 | .767 | 0 | 1 | 1 | 0 | 6 | 3 | 4 |
Apr 08, 2017 | CANISIUS | 3-18 | * | * | 0 | 0 | 0 | 1 | .419 | 1 | .774 | 0 | 0 | 0 | 4 | 2 | 5 | 1 |
Apr 15, 2017 | at Niagara | 8-13 | * | * | 1 | 1 | 2 | 3 | .412 | 1 | .735 | 0 | 1 | 2 | 2 | 2 | 1 | 3 |
Apr 19, 2017 | MANHATTAN | 9-7 | * | * | 2 | 1 | 3 | 5 | .410 | 5 | .769 | 0 | 1 | 2 | 1 | 2 | 0 | 0 |
Apr 22, 2017 | SIENA | 18-13 | * | * | 1 | 2 | 3 | 2 | .415 | 1 | .756 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
Apr 26, 2017 | at Iona | 10-13 | * | * | 2 | 0 | 2 | 4 | .422 | 3 | .756 | 0 | 1 | 2 | 0 | 3 | 4 | 0 |
Apr 29, 2017 | at Niagara | 4-16 | * | * | 1 | 0 | 1 | 2 | .426 | 2 | .766 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Totals | 181-242 | 18 | 16 | 20 | 11 | 31 | 47 | .426 | 36 | .766 | 0 | 6 | 13 | 30 | 49 | 38 | 18 |
Per-game summary |
Games played: 18 Shots per game: 2.61 Goals per game: 1.11 Assists per game: 0.61 Points per game: 1.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |