# 9 SANE, Carly |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 11, 2017 | at George Washington | 16-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2017 | at Rutgers | 11-12 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 22, 2017 | BUCKNELL | 10-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 04, 2017 | at Villanova | 17-11 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Mar 08, 2017 | DELAWARE | 9-19 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 15, 2017 | at Boston College | 5-14 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 19, 2017 | TOWSON | 6-17 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Apr 1, 2017 | MARW | 13-10 | * | 1 | 0 | 1 | 5 | .429 | 4 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Apr 05, 2017 | at Fairfield | 5-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | .875 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Apr 08, 2017 | CANISIUS | 3-18 | * | 0 | 0 | 0 | 0 | .500 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 15, 2017 | at Niagara | 8-13 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .889 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 22, 2017 | SIENA | 18-13 | * | 1 | 0 | 1 | 1 | .500 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 29, 2017 | at Niagara | 4-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 125-185 | 13 | 2 | 5 | 0 | 5 | 10 | .500 | 9 | .900 | 1 | 1 | 2 | 1 | 2 | 4 | 1 |
Per-game summary |
Games played: 13 Shots per game: 0.77 Goals per game: 0.38 Assists per game: 0.00 Points per game: 0.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |