Lacrosse Box Score |
Summary |
Army West Point (1-0) vs. Monmouth (0-1) Date: Feb 10, 2018 Attendance: 268 Weather: 51 and Cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Army West Point | 5 | 7 | 12 |
Monmouth | 4 | 5 | 9 |
Army West Point SCORING: GOALS: Cortes, Manuela 4; Johnston, Amy 2; Raftery,
Megan 2; Stewart, Samantha 1; Miller, Maddie 1; Brattan, Jackie 1; Scott, Rilee
1.
ASSISTS: Hornick, Rachel 2; Miller, Maddie 1; Stewart, Samantha 1.
Monmouth SCORING: GOALS: CERASO, Nicole 2; SMITH, Alexa 2; LAMARCA, Claudia 2; SMET, Logan 1; STOFREGEN, Allison 1; CORBLISS, Caroline 1. ASSISTS: SMET, Logan 2; CERASO, Nicole 1; HART, Megan 1. Officials: Sally LaPorte; Maureen Richard; Joel Stein. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
MF | 2 | PUTMAN, Makenzie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
A | 3 | STAINES, Jenny | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - |
D | 6 | RYAN, Kate | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0-1 |
MF | 7 | CORBLISS, Caroline | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 1-1 |
MF | 15 | LAMARCA, Claudia | 2 | 0 | 3 | 0 | 0 | 3 | 1 | - |
MF | 26 | STUKENBERG, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
MF | 28 | SMITH, Alexa | 2 | 0 | 6 | 1 | 0 | 0 | 1 | - |
A | 29 | TURTURRO, Allison | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0-2 |
A | 30 | CERASO, Nicole | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-2 |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - |
4 | MILLER, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | |
9 | BLECK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | STOFREGEN, Allison | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | |
16 | HART, Megan | 0 | 1 | 0 | 2 | 5 | 2 | 0 | - | |
19 | ARMSTRONG, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | SMET, Logan | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0-1 | |
23 | NOVAK, Chloe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
Totals......... | 9 | 4 | 26 | 18 | 10 | 14 | 8 | 2-8 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BRAGER, Riley | 60:00 | 12 | L | 10 |
Army West Point |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | Crump, Nia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 2 | Spencer, Charlotte | 0 | 0 | 2 | 2 | 0 | 1 | 0 | - |
M | 5 | Murphy, Ryan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
M | 7 | Hofmann, Beth | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - |
M | 10 | Stewart, Samantha | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 1-3 |
A | 12 | Johnston, Amy | 2 | 0 | 5 | 0 | 2 | 3 | 0 | - |
M | 16 | Raftery, Megan | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 2-2 |
M | 18 | Spencer, Kiersten | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - |
D | 23 | Bredenburg, Lauren | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
A | 27 | Miller, Maddie | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1-2 |
M | 36 | Hornick, Rachel | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0-1 |
GK | 42 | Burns, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
3 | Roerty, Emma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
13 | Cortes, Manuela | 4 | 0 | 5 | 1 | 0 | 2 | 1 | 2-2 | |
15 | Manor, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
28 | Brattan, Jackie | 1 | 0 | 2 | 1 | 2 | 1 | 0 | - | |
30 | Orlando, Anna | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
31 | Bergin, Mikayla | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
34 | Dworschak, Juliana | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | |
44 | Scott, Rilee | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 12 | 4 | 31 | 20 | 13 | 13 | 5 | 6-11 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Burns, Maddie | 60:00 | 9 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Army West Point | 18 | 13 | 31 |
Monmouth | 14 | 12 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Army West Point | 4 | 4 | 8 |
Monmouth | 6 | 4 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Army West Point | 11 | 9 | 20 |
Monmouth | 9 | 9 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Army West Point | 5 | 8 | 13 |
Monmouth | 5 | 5 | 10 |
TURNOVERS BY PRD | 1 | 2 | Total |
Army West Point | 4 | 9 | 13 |
Monmouth | 7 | 7 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Army West Point | 8-8 | 4-7 | 12-15 |
Monmouth | 7-8 | 8-10 | 15-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Army West Point | 1-3 | 5-8 | 6-11 |
Monmouth | 2-5 | 0-3 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:57 | MON | CERASO, Nicole (1) | Free position shot | 1-0 |
2. | 22:19 | ARMY | Cortes, Manuela (1) | Unassisted | 1-1 | |
3. | 19:14 | ARMY | Johnston, Amy (1) | Hornick, Rachel (1) | 1-2 | |
4. | 18:30 | ARMY | Johnston, Amy (2) | Hornick, Rachel (2) | 1-3 | |
5. | 15:50 | ARMY | Scott, Rilee (1) | Miller, Maddie (1) | 1-4 | |
6. | 14:46 | MON | CORBLISS, Caroline (1) | Free position shot | 2-4 | |
7. | 14:02 | ARMY | Cortes, Manuela (2) | Free position shot | 2-5 | |
8. | 2:40 | MON | SMITH, Alexa (1) | CERASO, Nicole (1) | 3-5 | |
9. | 0:45 | MON | SMITH, Alexa (2) | SMET, Logan (1) | 4-5 | |
10. | 2nd | 27:56 | MON | STOFREGEN, Allison (1) | HART, Megan (1) | 5-5 |
11. | 27:10 | ARMY | Brattan, Jackie (1) | Stewart, Samantha (1) | 5-6 | |
12. | 20:04 | ARMY | Miller, Maddie (1) | Free position shot | 5-7 | |
13. | 17:16 | MON | LAMARCA, Claudia (1) | Unassisted | 6-7 | |
14. | 13:52 | ARMY | Cortes, Manuela (3) | Free position shot | 6-8 | |
15. | 12:40 | ARMY | Raftery, Megan (1) | Free position shot | 6-9 | |
16. | 10:31 | MON | CERASO, Nicole (2) | Unassisted | 7-9 | |
17. | 6:34 | ARMY | Raftery, Megan (2) | Free position shot | 7-10 | |
18. | 5:29 | ARMY | Stewart, Samantha (1) | Free position shot | 7-11 | |
19. | 2:55 | MON | LAMARCA, Claudia (2) | SMET, Logan (2) | 8-11 | |
20. | 1:46 | ARMY | Cortes, Manuela (4) | Unassisted | 8-12 | |
21. | 1:32 | MON | SMET, Logan (1) | Unassisted | 9-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:17 | MON | 15 | LAMARCA, Claudia | N/A | YELLOW CARD | |
13:27 | ARMY | 27 | Miller, Maddie | N/A | YELLOW CARD | ||
03:27 | ARMY | 12 | Johnston, Amy | N/A | GREEN CARD | ||
02:09 | ARMY | 10 | Stewart, Samantha | N/A | GREEN CARD | ||
2nd | 27:22 | MON | 21 | SMET, Logan | N/A | YELLOW CARD | |
07:27 | MON | 15 | LAMARCA, Claudia | N/A | GREEN CARD | ||
05:16 | ARMY | 36 | Hornick, Rachel | N/A | YELLOW CARD | ||
04:36 | MON | 7 | CORBLISS, Caroline | N/A | YELLOW CARD |