Lacrosse Box Score |
Summary |
RU (2-1) vs. Monmouth (0-3) Date: Feb 17, 2018 Attendance: 212 Weather: 37 and Cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
RU | 9 | 10 | 19 |
Monmouth | 3 | 5 | 8 |
RU SCORING: GOALS: Budd, Samantha 6; Brooks, Abbey 3; Paratore, Paige 2;
Puckhaber, Kerri 2; Kopyta, Nicole 2; Gisonno, Dana 1; Taralyn Naslonski 1;
Drab, Jordan 1; Allison Ferrara 1.
ASSISTS: Budd, Samantha 1; Gisonno, Dana 1; Taralyn Naslonski 1.
Monmouth SCORING: GOALS: LAMARCA, Claudia 2; STAINES, Jenny 1; SMITH, Alexa 1; SMET, Logan 1; CERASO, Nicole 1; NOVAK, Chloe 1; TURTURRO, Allison 1. ASSISTS: STAINES, Jenny 2. Officials: Peggy Hoffman; Kathy Gregory; Jim McDermott. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - |
A | 3 | STAINES, Jenny | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 1-1 |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - |
D | 6 | RYAN, Kate | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
MF | 7 | CORBLISS, Caroline | 0 | 0 | 2 | 1 | 1 | 0 | 0 | - |
MF | 15 | LAMARCA, Claudia | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 1-2 |
MF | 28 | SMITH, Alexa | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 1-2 |
A | 29 | TURTURRO, Allison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 |
A | 30 | CERASO, Nicole | 1 | 0 | 1 | 0 | 0 | 4 | 0 | - |
D | 32 | SMITH, Meghan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
M | 34 | OLMSTEAD, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
2 | PUTMAN, Makenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
4 | MILLER, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | BLECK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | STOFREGEN, Allison | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | |
16 | HART, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
19 | ARMSTRONG, Michelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
21 | SMET, Logan | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 1-2 | |
23 | NOVAK, Chloe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
31 | HOLTZ, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 8 | 2 | 17 | 11 | 13 | 19 | 5 | 5-8 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BRAGER, Riley | 60:00 | 19 | L | 8 |
RU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 29 | Kearns, Devon | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
A | 4 | Gisonno, Dana | 1 | 1 | 4 | 2 | 0 | 3 | 0 | 0-1 |
M | 7 | Budd, Samantha | 6 | 1 | 9 | 2 | 6 | 0 | 1 | 1-1 |
A | 8 | Brooks, Abbey | 3 | 0 | 3 | 1 | 0 | 3 | 0 | - |
D | 14 | Sharp, Regina | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
D | 15 | Casten, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
D | 16 | Dilullo, Christine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 20 | Puckhaber, Kerri | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 |
M | 21 | Paratore, Paige | 2 | 0 | 5 | 2 | 4 | 0 | 2 | 0-2 |
M | 24 | Navaroli, Alana | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
D | 26 | Martinelli, Jenna | 0 | 0 | 0 | 3 | 1 | 0 | 1 | - |
D | 27 | Cirino, Brianna | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - |
6 | Julie Lytle | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
10 | Santana, Emily | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | |
11 | Taralyn Naslonski | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0-1 | |
12 | Drab, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
13 | Kopyta, Nicole | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | |
17 | Quinn, Sydney | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
23 | Scarpello, Samanatha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
30 | Allison Ferrara | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
Totals......... | 19 | 3 | 35 | 20 | 16 | 13 | 8 | 3-9 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | Kearns, Devon | 60:00 | 8 | W | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
RU | 21 | 14 | 35 |
Monmouth | 8 | 9 | 17 |
SAVES BY PERIOD | 1 | 2 | Total |
RU | 3 | 3 | 6 |
Monmouth | 7 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
RU | 13 | 7 | 20 |
Monmouth | 9 | 2 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
RU | 10 | 6 | 16 |
Monmouth | 3 | 10 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
RU | 10 | 3 | 13 |
Monmouth | 13 | 6 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
RU | 8-10 | 4-5 | 12-15 |
Monmouth | 10-13 | 2-3 | 12-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
RU | 2-7 | 1-2 | 3-9 |
Monmouth | 2-4 | 3-4 | 5-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:20 | RU | Budd, Samantha (3) | Free position shot | 0-1 |
2. | 24:44 | RU | Brooks, Abbey (3) | Unassisted | 0-2 | |
3. | 20:38 | RU | Paratore, Paige (5) | Unassisted | 0-3 | |
4. | 15:21 | MON | LAMARCA, Claudia (3) | STAINES, Jenny (1) | 1-3 | |
5. | 14:16 | RU | Kopyta, Nicole (2) | Free position shot | 1-4 | |
6. | 13:14 | RU | Paratore, Paige (6) | Unassisted | 1-5 | |
7. | 12:53 | RU | Allison Ferrara (3) | Unassisted | 1-6 | |
8. | 11:47 | RU | Budd, Samantha (4) | Unassisted | 1-7 | |
9. | 11:07 | RU | Kopyta, Nicole (3) | Budd, Samantha (2) | 1-8 | |
10. | 8:19 | MON | TURTURRO, Allison (1) | Free position shot | 2-8 | |
11. | 3:46 | RU | Taralyn Naslonski (4) | Unassisted | 2-9 | |
12. | 1:40 | MON | SMET, Logan (2) | Free position shot | 3-9 | |
13. | 2nd | 28:51 | MON | LAMARCA, Claudia (4) | Free position shot | 4-9 |
14. | 28:20 | RU | Puckhaber, Kerri (3) | Unassisted | 4-10 | |
15. | 27:49 | RU | Brooks, Abbey (4) | Unassisted | 4-11 | |
16. | 26:24 | RU | Brooks, Abbey (5) | Unassisted | 4-12 | |
17. | 24:41 | RU | Puckhaber, Kerri (4) | Free position shot | 4-13 | |
18. | 21:59 | RU | Drab, Jordan (2) | Unassisted | 4-14 | |
19. | 20:21 | MON | NOVAK, Chloe (3) | STAINES, Jenny (2) | 5-14 | |
20. | 18:09 | RU | Gisonno, Dana (4) | Taralyn Naslonski (2) | 5-15 | |
21. | 16:30 | RU | Budd, Samantha (5) | Unassisted | 5-16 | |
22. | 14:52 | MON | CERASO, Nicole (6) | Unassisted | 6-16 | |
23. | 13:09 | RU | Budd, Samantha (6) | Unassisted | 6-17 | |
24. | 10:28 | RU | Budd, Samantha (7) | Gisonno, Dana (2) | 6-18 | |
25. | 8:31 | MON | SMITH, Alexa (4) | Free position shot | 7-18 | |
26. | 6:50 | RU | Budd, Samantha (8) | Unassisted | 7-19 | |
27. | 3:10 | MON | STAINES, Jenny (4) | Free position shot | 8-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 28:47 | MON | 34 | OLMSTEAD, Kristen | N/A | YELLOW CARD | |
23:13 | RU | 16 | Dilullo, Christine | N/A | YELLOW CARD | ||
01:12 | MON | 7 | CORBLISS, Caroline | N/A | YELLOW CARD | ||
00:00 | RU | 10 | Santana, Emily | N/A | YELLOW CARD |