Lacrosse Box Score |
Summary |
George Mason (1-0) vs. Monmouth (0-4) Date: Feb 21, 2018 Attendance: 311 Weather: 68 degrees, sunny |
SCORE BY PERIOD | 1 | 2 | Total |
George Mason | 10 | 7 | 17 |
Monmouth | 6 | 8 | 14 |
George Mason SCORING: GOALS: KELEHAN, Chachi 4; TANGEMAN, Lindsey 3; WESSELS,
Corinne 3; MORGAN, Kristin 3; TEVIS, Holly 2; JOHNSON, Hailey 1; DONOGHUE, Erin
1.
ASSISTS: BROWN, Julianna 1; KELEHAN, Chachi 1; TANGEMAN, Lindsey 1; WESSELS,
Corinne 1.
Monmouth SCORING: GOALS: CORBLISS, Caroline 4; TURTURRO, Allison 3; LAMARCA, Claudia 2; SMITH, Alexa 2; CERASO, Nicole 1; SMET, Logan 1; STAINES, Jenny 1. ASSISTS: CERASO, Nicole 2; SMET, Logan 2; LAMARCA, Claudia 1; STAINES, Jenny 1. Officials: Julie Walcus; Sandy Moody; BJ Marth. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
A | 30 | CERASO, Nicole | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 1-3 |
A | 29 | TURTURRO, Allison | 3 | 0 | 5 | 1 | 1 | 2 | 0 | - |
M | 21 | SMET, Logan | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 0-1 |
A | 3 | STAINES, Jenny | 1 | 1 | 3 | 1 | 4 | 1 | 1 | 1-2 |
M | 7 | CORBLISS, Caroline | 4 | 0 | 8 | 2 | 6 | 2 | 2 | 1-1 |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - |
M | 12 | STOFREGEN, Allison | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D | 6 | RYAN, Kate | 0 | 0 | 2 | 3 | 0 | 1 | 1 | - |
M | 16 | HART, Megan | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
9 | BLECK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | LAMARCA, Claudia | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 2-2 | |
23 | NOVAK, Chloe | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | |
28 | SMITH, Alexa | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 0-1 | |
31 | HOLTZ, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 14 | 6 | 39 | 17 | 15 | 15 | 9 | 5-10 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BRAGER, Riley | 60:00 | 17 | L | 10 |
George Mason |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 22 | SEMKIW, Melissa | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
M | 3 | REILLEY, Kelley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
D | 5 | WOODS, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
A | 6 | KELEHAN, Chachi | 4 | 1 | 9 | 0 | 0 | 2 | 0 | 2-3 |
D | 9 | GREER, Kira | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
A | 12 | JOHNSON, Hailey | 1 | 0 | 5 | 0 | 3 | 1 | 0 | 0-1 |
D | 15 | MOODY, Natalya | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 23 | TEVIS, Holly | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 |
M | 24 | DONOGHUE, Erin | 1 | 0 | 3 | 3 | 5 | 0 | 2 | - |
A | 28 | WARPINSKI, Hannah | 0 | 0 | 0 | 4 | 5 | 2 | 3 | - |
M | 29 | MORGAN, Kristin | 3 | 0 | 6 | 2 | 0 | 1 | 1 | 1-3 |
A | 33 | WESSELS, Corinne | 3 | 1 | 3 | 1 | 4 | 3 | 0 | 2-2 |
1 | TANGEMAN, Lindsey | 3 | 1 | 5 | 1 | 0 | 2 | 1 | - | |
2 | HUZZARD, Kerry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
8 | BROWN, Julianna | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - | |
16 | CURLEY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
30 | RYNN, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 17 | 4 | 35 | 19 | 17 | 16 | 9 | 6-10 |
## | Goalie | Minutes | GA | Dec | Saves |
22 | SEMKIW, Melissa | 60:00 | 14 | W | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
George Mason | 18 | 17 | 35 |
Monmouth | 14 | 25 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
George Mason | 4 | 10 | 14 |
Monmouth | 5 | 5 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
George Mason | 15 | 4 | 19 |
Monmouth | 8 | 9 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
George Mason | 9 | 8 | 17 |
Monmouth | 7 | 8 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
George Mason | 8 | 8 | 16 |
Monmouth | 10 | 5 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
George Mason | 10-14 | 7-7 | 17-21 |
Monmouth | 8-9 | 7-9 | 15-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
George Mason | 5-8 | 1-2 | 6-10 |
Monmouth | 2-4 | 3-6 | 5-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:31 | MASON | TANGEMAN, Lindsey (1) | Unassisted | 0-1 |
2. | 28:15 | MASON | WESSELS, Corinne (1) | Unassisted | 0-2 | |
3. | 27:04 | MASON | KELEHAN, Chachi (1) | Unassisted | 0-3 | |
4. | 25:22 | MON | CORBLISS, Caroline (2) | Unassisted | 1-3 | |
5. | 21:34 | MON | CERASO, Nicole (6) | Free position shot | 2-3 | |
6. | 17:15 | MASON | WESSELS, Corinne (2) | Free position shot | 2-4 | |
7. | 16:40 | MASON | MORGAN, Kristin (1) | TANGEMAN, Lindsey (1) | 2-5 | |
8. | 15:17 | MON | LAMARCA, Claudia (3) | Free position shot | 3-5 | |
9. | 9:43 | MON | SMITH, Alexa (4) | CERASO, Nicole (3) | 4-5 | |
10. | 6:33 | MASON | KELEHAN, Chachi (2) | Free position shot | 4-6 | |
11. | 5:03 | MASON | TEVIS, Holly (1) | Free position shot | 4-7 | |
12. | 4:19 | MASON | MORGAN, Kristin (2) | Free position shot | 4-8 | |
13. | 3:25 | MASON | KELEHAN, Chachi (3) | Free position shot | 4-9 | |
14. | 2:30 | MON | SMET, Logan (2) | Unassisted | 5-9 | |
15. | 0:39 | MASON | DONOGHUE, Erin (1) | WESSELS, Corinne (1) | 5-10 | |
16. | 0:01 | MON | TURTURRO, Allison (1) | SMET, Logan (3) | 6-10 | |
17. | 2nd | 28:16 | MON | CORBLISS, Caroline (3) | SMET, Logan (4) | 7-10 |
18. | 26:59 | MASON | TEVIS, Holly (2) | KELEHAN, Chachi (1) | 7-11 | |
19. | 23:53 | MASON | TANGEMAN, Lindsey (2) | Unassisted | 7-12 | |
20. | 23:34 | MON | CORBLISS, Caroline | Free position shot | 8-12 | |
21. | 23:22 | MASON | JOHNSON, Hailey (1) | Unassisted | 8-13 | |
22. | 23:01 | MON | CORBLISS, Caroline (5) | Unassisted | 9-13 | |
23. | 21:16 | MASON | WESSELS, Corinne (3) | Free position shot | 9-14 | |
24. | 17:38 | MON | TURTURRO, Allison (2) | STAINES, Jenny (1) | 10-14 | |
25. | 14:41 | MASON | MORGAN, Kristin (3) | BROWN, Julianna (1) | 10-15 | |
26. | 13:33 | MASON | KELEHAN, Chachi (4) | Unassisted | 10-16 | |
27. | 12:29 | MON | STAINES, Jenny (4) | Free position shot | 11-16 | |
28. | 11:44 | MON | SMITH, Alexa (5) | CERASO, Nicole (4) | 12-16 | |
29. | 8:28 | MASON | TANGEMAN, Lindsey (3) | Unassisted | 12-17 | |
30. | 2:15 | MON | TURTURRO, Allison (3) | LAMARCA, Claudia (1) | 13-17 | |
31. | 0:03 | MON | LAMARCA, Claudia (4) | Free position shot | 14-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:14 | MASON | 5 | WOODS, Rachel | N/A | YELLOW CARD | |
06:05 | MON | 7 | CORBLISS, Caroline | N/A | YELLOW CARD | ||
2nd | 12:31 | MASON | 9 | GREER, Kira | N/A | YELLOW CARD | |
03:47 | MON | 7 | CORBLISS, Caroline | N/A | YELLOW CARD |