Lacrosse Box Score |
Summary |
George Washington (2-1) vs. Monmouth (1-4) Date: Feb 24, 2018 Attendance: 212 Weather: 48 degrees, rain |
SCORE BY PERIOD | 1 | 2 | Total |
George Washington | 2 | 6 | 8 |
Monmouth | 9 | 5 | 14 |
George Washington SCORING: GOALS: KERNS, Camaryn 3; SANDS, Brooke 2; DONOHUE,
Jocelyn 2; KIERNAN, Caroline 1.
ASSISTS: None.
Monmouth SCORING: GOALS: STAINES, Jenny 3; CORBLISS, Caroline 3; SMITH, Alexa 2; SMET, Logan 2; TURTURRO, Allison 2; CERASO, Nicole 1; LAMARCA, Claudia 1. ASSISTS: STAINES, Jenny 2; CERASO, Nicole 1; SMITH, Alexa 1. Officials: Maureen Richard; Sally LaPorte; Peggy Hoffman. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 4 | 0 | 2 | 0 | - |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - |
A | 3 | STAINES, Jenny | 3 | 2 | 5 | 1 | 3 | 1 | 0 | 1-2 |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 3 | 2 | 0 | 2 | - |
D | 6 | RYAN, Kate | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
M | 7 | CORBLISS, Caroline | 3 | 0 | 3 | 0 | 5 | 2 | 0 | - |
M | 12 | STOFREGEN, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 16 | HART, Megan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
M | 21 | SMET, Logan | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1-1 |
A | 29 | TURTURRO, Allison | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - |
A | 30 | CERASO, Nicole | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1-2 |
9 | BLECK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | LAMARCA, Claudia | 1 | 0 | 4 | 1 | 0 | 3 | 0 | 1-1 | |
23 | NOVAK, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
28 | SMITH, Alexa | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1-1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 14 | 4 | 27 | 17 | 12 | 14 | 4 | 5-7 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BRAGER, Riley | 60:00 | 8 | W | 10 |
George Washington |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 28 | OLER, Jenna | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - |
A | 1 | MCDONNELL, Morgan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 |
A | 4 | MANTZOURATOS, Ioanna | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - |
M | 5 | CASSIDY, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 9 | SANDS, Brooke | 2 | 0 | 6 | 0 | 2 | 3 | 0 | 1-4 |
D | 11 | ESMOND, Carolina | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - |
D | 12 | PAOLETTA, Posie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
A | 13 | KERNS, Camaryn | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 2-3 |
M | 16 | CARLIN, Abby | 0 | 0 | 1 | 1 | 4 | 0 | 1 | - |
D | 22 | KIERNAN, Caroline | 1 | 0 | 4 | 5 | 3 | 1 | 3 | - |
A | 23 | DONOHUE, Jocelyn | 2 | 0 | 2 | 0 | 0 | 1 | 0 | - |
M | 35 | QUINN, Katie | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 |
2 | CAGE, Aidan | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | |
3 | WEBER, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
8 | CONCANNON, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
19 | BENVENUTO, Kali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
24 | WHEELER, Cescily-Jo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | SCANDALIOS, Cassie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
Totals......... | 8 | 0 | 26 | 12 | 12 | 13 | 8 | 3-9 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | OLER, Jenna | 60:00 | 14 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
George Washington | 7 | 19 | 26 |
Monmouth | 18 | 9 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
George Washington | 6 | 2 | 8 |
Monmouth | 3 | 7 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
George Washington | 5 | 7 | 12 |
Monmouth | 9 | 8 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
George Washington | 5 | 7 | 12 |
Monmouth | 7 | 5 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
George Washington | 10 | 3 | 13 |
Monmouth | 5 | 9 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
George Washington | 5-7 | 8-8 | 13-15 |
Monmouth | 8-9 | 9-10 | 17-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
George Washington | 2-3 | 1-6 | 3-9 |
Monmouth | 2-4 | 3-3 | 5-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:02 | MON | LAMARCA, Claudia (7) | Free position shot | 1-0 |
2. | 24:02 | MON | TURTURRO, Allison (5) | SMITH, Alexa (1) | 2-0 | |
3. | 23:02 | MON | CERASO, Nicole (8) | Free position shot | 3-0 | |
4. | 22:11 | MON | STAINES, Jenny (6) | Unassisted | 4-0 | |
5. | 18:34 | MON | CORBLISS, Caroline (6) | Unassisted | 5-0 | |
6. | 17:38 | MON | CORBLISS, Caroline (7) | STAINES, Jenny (4) | 6-0 | |
7. | 16:28 | GW | SANDS, Brooke (5) | Free position shot | 6-1 | |
8. | 12:16 | GW | KERNS, Camaryn (6) | Free position shot | 6-2 | |
9. | 7:54 | MON | TURTURRO, Allison (6) | STAINES, Jenny (5) | 7-2 | |
10. | 2:52 | MON | CORBLISS, Caroline (8) | Unassisted | 8-2 | |
11. | 0:34 | MON | STAINES, Jenny (7) | Unassisted | 9-2 | |
12. | 2nd | 26:19 | GW | KERNS, Camaryn (7) | Unassisted | 9-3 |
13. | 24:37 | MON | SMET, Logan (4) | Unassisted | 10-3 | |
14. | 23:03 | GW | DONOHUE, Jocelyn (6) | Unassisted | 10-4 | |
15. | 17:44 | GW | KERNS, Camaryn (8) | Free position shot | 10-5 | |
16. | 17:11 | GW | KIERNAN, Caroline (3) | Unassisted | 10-6 | |
17. | 13:59 | GW | DONOHUE, Jocelyn (7) | Unassisted | 10-7 | |
18. | 12:36 | MON | STAINES, Jenny (8) | Free position shot | 11-7 | |
19. | 9:07 | MON | SMITH, Alexa (7) | CERASO, Nicole (5) | 12-7 | |
20. | 7:12 | MON | SMITH, Alexa (8) | Free position shot | 13-7 | |
21. | 3:55 | MON | SMET, Logan (5) | Free position shot | 14-7 | |
22. | 3:27 | GW | SANDS, Brooke (6) | Unassisted | 14-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 16:18 | GW | 22 | KIERNAN, Caroline | N/A | YELLOW CARD | |
2nd | 22:01 | MON | 5 | RENDICH, Mackenzie | N/A | YELLOW CARD | |
15:42 | GW | 35 | QUINN, Katie | N/A | YELLOW CARD |