Lacrosse Box Score |
Summary |
Monmouth (1-5) vs. Delaware (2-2) Date: Feb 28, 2018 Attendance: 304 Weather: 55*, Mostly Cloudy, Wind 9SSW |
SCORE BY PERIOD | 1 | 2 | Total |
Monmouth | 4 | 6 | 10 |
Delaware | 8 | 3 | 11 |
Monmouth SCORING: GOALS: SMITH, Alexa 4; TURTURRO, Allison 3; CERASO, Nicole 1;
STAINES, Jenny 1; RYAN, Kate 1.
ASSISTS: CERASO, Nicole 3; RYAN, Kate 1; STAINES, Jenny 1.
Delaware SCORING: GOALS: Long, Christine 3; Gohsler, Becky 2; D'Antonio, Claire 2; DeRuggiero, Mia 1; Bedard, Sarah 1; McCarthy, Maggie 1; Rausa, Sydney 1. ASSISTS: Bedard, Sarah 1; Caddigan, Katie 1; DeRuggiero, Mia 1; Gohsler, Becky 1. Officials: Dawn Grothmann; Christina Jackson; Maureen Richard. Scorer: Scott Selheimer. |
Delaware |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
A | 2 | Bedard, Sarah | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1-2 |
M | 4 | Gohsler, Becky | 2 | 1 | 5 | 3 | 7 | 2 | 2 | 1-2 |
D | 10 | Schmitt, Isabelle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - |
A | 11 | Long, Christine | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0-1 |
M | 16 | Laudermilch, Sara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
A | 21 | Rausa, Sydney | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - |
M | 28 | D'Antonio, Claire | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - |
GK | 32 | Carpentier, Taylor | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - |
D | 33 | Simms,Chantae | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
M | 34 | Santoleri, Megan | 0 | 0 | 1 | 1 | 4 | 0 | 2 | - |
M | 38 | DeRuggiero, Mia | 1 | 1 | 3 | 1 | 0 | 3 | 1 | - |
D | 6 | Comstock, Sarah | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - |
1 | Darrell, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
3 | Caddigan, Katie | 0 | 1 | 1 | 1 | 2 | 2 | 0 | - | |
15 | McCarthy, Maggie | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 11 | 4 | 24 | 17 | 14 | 18 | 9 | 2-5 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | Carpentier, Taylor | 60:00 | 10 | W | 12 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
D | 1 | CORTES, Monica | 0 | 0 | 0 | 4 | 0 | 0 | 3 | - |
A | 3 | STAINES, Jenny | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0-2 |
D | 4 | MILLER, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D | 5 | RENDICH, Mackenzie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - |
D | 6 | RYAN, Kate | 1 | 1 | 1 | 3 | 0 | 1 | 3 | - |
M | 7 | CORBLISS, Caroline | 0 | 0 | 2 | 0 | 2 | 2 | 0 | - |
M | 12 | STOFREGEN, Allison | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - |
M | 16 | HART, Megan | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - |
M | 21 | SMET, Logan | 0 | 0 | 2 | 1 | 4 | 2 | 0 | - |
A | 29 | TURTURRO, Allison | 3 | 0 | 4 | 1 | 0 | 0 | 0 | - |
A | 30 | CERASO, Nicole | 1 | 3 | 2 | 0 | 0 | 2 | 0 | - |
GK | 45 | BRAGER, Riley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
9 | BLECK, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | LAMARCA, Claudia | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | |
23 | NOVAK, Chloe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
28 | SMITH, Alexa | 4 | 0 | 9 | 0 | 0 | 1 | 0 | 1-2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 10 | 5 | 28 | 18 | 9 | 13 | 11 | 1-5 |
## | Goalie | Minutes | GA | Dec | Saves |
45 | BRAGER, Riley | 60:00 | 11 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Monmouth | 12 | 16 | 28 |
Delaware | 17 | 7 | 24 |
SAVES BY PERIOD | 1 | 2 | Total |
Monmouth | 6 | 1 | 7 |
Delaware | 4 | 8 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Monmouth | 9 | 9 | 18 |
Delaware | 9 | 8 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Monmouth | 3 | 6 | 9 |
Delaware | 10 | 4 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Monmouth | 8 | 5 | 13 |
Delaware | 9 | 9 | 18 |
CLEARS BY PERIOD | 1 | 2 | Total |
Monmouth | 10-13 | 10-10 | 20-23 |
Delaware | 9-12 | 8-9 | 17-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Monmouth | 0-2 | 1-3 | 1-5 |
Delaware | 2-4 | 0-1 | 2-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:15 | DELAWARE | Bedard, Sarah (8) | Free position shot | 1-0 |
2. | 25:38 | DELAWARE | Gohsler, Becky (3) | Free position shot | 2-0 | |
3. | 22:45 | MON | RYAN, Kate (1) | Unassisted | 2-1 | |
4. | 22:09 | DELAWARE | McCarthy, Maggie (5) | DeRuggiero, Mia (5) | 3-1 | |
5. | 20:34 | DELAWARE | Long, Christine (5) | Unassisted | 4-1 | |
6. | 18:02 | MON | SMITH, Alexa (9) | CERASO, Nicole (6) | 4-2 | |
7. | 13:36 | DELAWARE | Long, Christine (6) | Gohsler, Becky (3) | 5-2 | |
8. | 12:28 | DELAWARE | Gohsler, Becky (4) | Unassisted | 6-2 | |
9. | 11:29 | DELAWARE | Long, Christine (7) | Caddigan, Katie (1) | 7-2 | |
10. | 7:12 | MON | CERASO, Nicole (9) | Unassisted | 7-3 | |
11. | 3:49 | MON | TURTURRO, Allison (7) | Unassisted | 7-4 | |
12. | 0:03 | DELAWARE | D'Antonio, Claire (7) | Bedard, Sarah (3) | 8-4 | |
13. | 2nd | 28:10 | DELAWARE | Rausa, Sydney (4) | Unassisted | 9-4 |
14. | 23:07 | MON | SMITH, Alexa (10) | Free position shot | 9-5 | |
15. | 21:52 | DELAWARE | D'Antonio, Claire (8) | Unassisted | 10-5 | |
16. | 16:10 | MON | SMITH, Alexa (11) | Unassisted | 10-6 | |
17. | 15:01 | DELAWARE | DeRuggiero, Mia (1) | Unassisted | 11-6 | |
18. | 14:07 | MON | STAINES, Jenny (9) | CERASO, Nicole (7) | 11-7 | |
19. | 9:18 | MON | SMITH, Alexa (12) | STAINES, Jenny (6) | 11-8 | |
20. | 4:04 | MON | TURTURRO, Allison (8) | RYAN, Kate (1) | 11-9 | |
21. | 2:17 | MON | TURTURRO, Allison (9) | CERASO, Nicole (8) | 11-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 22:36 | MON | 3 | STAINES, Jenny | N/A | YELLOW CARD | |
14:21 | DELAWARE | 21 | Rausa, Sydney | N/A | YELLOW CARD | ||
2nd | 27:11 | MON | 21 | SMET, Logan | N/A | YELLOW CARD | |
11:27 | DELAWARE | 28 | D'Antonio, Claire | N/A | YELLOW CARD |