#15 LAMARCA, Claudia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | * | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Feb 14, 2018 | TEMPLE | 7-18 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2018 | RU | 8-19 | * | * | 2 | 0 | 2 | 4 | .571 | 4 | .857 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | 2 | 1 | 3 | 4 | .545 | 4 | .909 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | 1 | 0 | 1 | 4 | .467 | 3 | .867 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
Feb 28, 2018 | at Delaware | 10-11 | * | 0 | 0 | 0 | 1 | .438 | 1 | .875 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mar 10, 2018 | at Brown | 10-20 | * | 1 | 1 | 2 | 2 | .444 | 2 | .889 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mar 12, 2018 | at New Hampshire | 10-8 | * | 1 | 0 | 1 | 3 | .429 | 3 | .905 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Mar 18, 2018 | at Drexel | 11-16 | * | 0 | 0 | 0 | 3 | .375 | 2 | .875 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | * | 3 | 2 | 5 | 3 | .444 | 3 | .889 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Mar 31, 2018 | at Marist | 3-14 | * | * | 0 | 0 | 0 | 3 | .400 | 2 | .867 | 0 | 0 | 1 | 4 | 0 | 1 | 1 |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | * | 1 | 1 | 2 | 1 | .419 | 1 | .871 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
04/08/2018 | at Canisius | 14-12 | * | * | 1 | 2 | 3 | 2 | .424 | 2 | .879 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
Apr 14, 2018 | NIAGARA | 10-18 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .882 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 18, 2018 | at Manhattan | 18-7 | * | * | 2 | 1 | 3 | 3 | .432 | 2 | .865 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
Apr 21, 2018 | at Siena College | 13-12 | * | * | 0 | 0 | 0 | 2 | .410 | 2 | .872 | 0 | 0 | 0 | 7 | 0 | 2 | 5 |
Apr 25, 2018 | ION | 16-11 | * | * | 1 | 0 | 1 | 5 | .386 | 3 | .841 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
May 03, 2018 | vs Fairfield | 9-17 | * | * | 1 | 0 | 1 | 4 | .375 | 3 | .833 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Totals | 204-239 | 18 | 12 | 18 | 8 | 26 | 48 | .375 | 40 | .833 | 0 | 5 | 10 | 28 | 0 | 23 | 12 |
Per-game summary |
Games played: 18 Shots per game: 2.67 Goals per game: 1.00 Assists per game: 0.44 Points per game: 1.44 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |