#23 NOVAK, Chloe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 14, 2018 | TEMPLE | 7-18 | * | 0 | 0 | 0 | 3 | .000 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
Feb 17, 2018 | RU | 8-19 | * | 1 | 0 | 1 | 1 | .200 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 28, 2018 | at Delaware | 10-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 10, 2018 | at Brown | 10-20 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 12, 2018 | at New Hampshire | 10-8 | * | 0 | 0 | 0 | 2 | .143 | 1 | .714 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Mar 18, 2018 | at Drexel | 11-16 | * | 1 | 0 | 1 | 4 | .182 | 4 | .818 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | 0 | 0 | 0 | 2 | .154 | 1 | .769 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
Mar 31, 2018 | at Marist | 3-14 | * | 1 | 0 | 1 | 2 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
04/08/2018 | at Canisius | 14-12 | * | 3 | 0 | 3 | 6 | .286 | 5 | .810 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | |
Apr 14, 2018 | NIAGARA | 10-18 | * | 1 | 0 | 1 | 1 | .318 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Apr 18, 2018 | at Manhattan | 18-7 | * | 2 | 0 | 2 | 4 | .346 | 3 | .808 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2018 | at Siena College | 13-12 | * | 0 | 0 | 0 | 0 | .346 | 0 | .808 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 25, 2018 | ION | 16-11 | * | 0 | 0 | 0 | 0 | .346 | 0 | .808 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
May 03, 2018 | vs Fairfield | 9-17 | * | 4 | 0 | 4 | 4 | .433 | 4 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 204-239 | 18 | 0 | 13 | 0 | 13 | 30 | .433 | 25 | .833 | 0 | 2 | 5 | 5 | 2 | 19 | 1 |
Per-game summary |
Games played: 18 Shots per game: 1.67 Goals per game: 0.72 Assists per game: 0.00 Points per game: 0.72 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |