#28 SMITH, Alexa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | * | 2 | 0 | 2 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Feb 14, 2018 | TEMPLE | 7-18 | * | * | 1 | 0 | 1 | 3 | .333 | 3 | .778 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Feb 17, 2018 | RU | 8-19 | * | * | 1 | 0 | 1 | 5 | .286 | 3 | .714 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | 2 | 0 | 2 | 6 | .300 | 4 | .700 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | 2 | 1 | 3 | 2 | .364 | 2 | .727 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
Feb 28, 2018 | at Delaware | 10-11 | * | 4 | 0 | 4 | 9 | .387 | 7 | .742 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
Mar 10, 2018 | at Brown | 10-20 | * | 2 | 0 | 2 | 5 | .389 | 5 | .778 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
Mar 12, 2018 | at New Hampshire | 10-8 | * | 3 | 0 | 3 | 4 | .425 | 4 | .800 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | |
Mar 18, 2018 | at Drexel | 11-16 | * | * | 2 | 0 | 2 | 3 | .442 | 2 | .791 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | 4 | 0 | 4 | 5 | .479 | 5 | .812 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | |
Mar 31, 2018 | at Marist | 3-14 | * | 1 | 0 | 1 | 6 | .444 | 5 | .815 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | 5 | 0 | 5 | 10 | .453 | 7 | .797 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
04/08/2018 | at Canisius | 14-12 | * | 3 | 0 | 3 | 7 | .451 | 5 | .789 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
Apr 14, 2018 | NIAGARA | 10-18 | * | * | 0 | 0 | 0 | 0 | .451 | 0 | .789 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2018 | at Manhattan | 18-7 | * | 4 | 0 | 4 | 5 | .474 | 4 | .789 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 21, 2018 | at Siena College | 13-12 | * | 2 | 0 | 2 | 3 | .481 | 3 | .797 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
Apr 25, 2018 | ION | 16-11 | * | 6 | 1 | 7 | 8 | .506 | 7 | .805 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
May 03, 2018 | vs Fairfield | 9-17 | * | 1 | 0 | 1 | 3 | .500 | 3 | .811 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 204-239 | 18 | 5 | 45 | 2 | 47 | 90 | .500 | 73 | .811 | 1 | 10 | 19 | 10 | 2 | 19 | 1 |
Per-game summary |
Games played: 18 Shots per game: 5.00 Goals per game: 2.50 Assists per game: 0.11 Points per game: 2.61 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |