#29 TURTURRO, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | * | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
Feb 14, 2018 | TEMPLE | 7-18 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .625 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
Feb 17, 2018 | RU | 8-19 | * | * | 1 | 0 | 1 | 1 | .111 | 1 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | * | 3 | 0 | 3 | 5 | .286 | 3 | .643 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | * | 2 | 0 | 2 | 4 | .333 | 4 | .722 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Feb 28, 2018 | at Delaware | 10-11 | * | * | 3 | 0 | 3 | 4 | .409 | 4 | .773 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 10, 2018 | at Brown | 10-20 | * | * | 5 | 0 | 5 | 6 | .500 | 5 | .786 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Mar 12, 2018 | at New Hampshire | 10-8 | * | * | 0 | 0 | 0 | 3 | .452 | 3 | .806 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 18, 2018 | at Drexel | 11-16 | * | * | 1 | 1 | 2 | 2 | .455 | 2 | .818 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | 1 | 0 | 1 | 3 | .444 | 2 | .806 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
Mar 31, 2018 | at Marist | 3-14 | * | 1 | 0 | 1 | 1 | .459 | 1 | .811 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | 2 | 0 | 2 | 5 | .452 | 5 | .833 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
04/08/2018 | at Canisius | 14-12 | * | 2 | 0 | 2 | 5 | .447 | 2 | .787 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Apr 14, 2018 | NIAGARA | 10-18 | * | 3 | 0 | 3 | 6 | .453 | 4 | .774 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
Apr 18, 2018 | at Manhattan | 18-7 | * | 1 | 0 | 1 | 2 | .455 | 2 | .782 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 21, 2018 | at Siena College | 13-12 | * | 3 | 0 | 3 | 4 | .475 | 4 | .797 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Apr 25, 2018 | ION | 16-11 | * | 2 | 0 | 2 | 7 | .455 | 5 | .788 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | |
May 03, 2018 | vs Fairfield | 9-17 | * | * | 1 | 0 | 1 | 4 | .443 | 3 | .786 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Totals | 204-239 | 18 | 10 | 31 | 2 | 33 | 70 | .443 | 55 | .786 | 1 | 4 | 15 | 13 | 11 | 19 | 5 |
Per-game summary |
Games played: 18 Shots per game: 3.89 Goals per game: 1.72 Assists per game: 0.11 Points per game: 1.83 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |