#30 CERASO, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | * | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Feb 14, 2018 | TEMPLE | 7-18 | * | * | 3 | 1 | 4 | 8 | .455 | 6 | .727 | 0 | 1 | 4 | 0 | 0 | 2 | 0 |
Feb 17, 2018 | RU | 8-19 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | * | 1 | 2 | 3 | 8 | .350 | 5 | .700 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | * | 1 | 1 | 2 | 4 | .333 | 2 | .667 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Feb 28, 2018 | at Delaware | 10-11 | * | * | 1 | 3 | 4 | 2 | .346 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 10, 2018 | at Brown | 10-20 | * | * | 1 | 3 | 4 | 2 | .357 | 1 | .679 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Mar 12, 2018 | at New Hampshire | 10-8 | * | * | 1 | 4 | 5 | 2 | .367 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mar 18, 2018 | at Drexel | 11-16 | * | * | 3 | 2 | 5 | 6 | .389 | 4 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | * | 1 | 3 | 4 | 5 | .366 | 4 | .683 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Mar 31, 2018 | at Marist | 3-14 | * | * | 0 | 0 | 0 | 3 | .341 | 1 | .659 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | * | 1 | 2 | 3 | 1 | .356 | 1 | .667 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
04/08/2018 | at Canisius | 14-12 | * | * | 1 | 1 | 2 | 1 | .370 | 1 | .674 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 14, 2018 | NIAGARA | 10-18 | * | * | 3 | 1 | 4 | 4 | .400 | 4 | .700 | 0 | 1 | 1 | 1 | 0 | 4 | 0 |
Apr 18, 2018 | at Manhattan | 18-7 | * | * | 2 | 5 | 7 | 2 | .423 | 2 | .712 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
Apr 21, 2018 | at Siena College | 13-12 | * | * | 0 | 3 | 3 | 1 | .415 | 1 | .717 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Apr 25, 2018 | ION | 16-11 | * | * | 1 | 4 | 5 | 2 | .418 | 1 | .709 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
May 03, 2018 | vs Fairfield | 9-17 | * | * | 0 | 1 | 1 | 1 | .411 | 0 | .696 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 204-239 | 18 | 18 | 23 | 37 | 60 | 56 | .411 | 39 | .696 | 0 | 8 | 18 | 6 | 0 | 43 | 3 |
Per-game summary |
Games played: 18 Shots per game: 3.11 Goals per game: 1.28 Assists per game: 2.06 Points per game: 3.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |