# 6 RYAN, Kate |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 10, 2018 | ARMY WEST POINT | 9-12 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Feb 14, 2018 | TEMPLE | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Feb 17, 2018 | RU | 8-19 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Feb 21, 2018 | GEORGE MASON | 14-17 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Feb 24, 2018 | GEORGE WASHINGTON | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Feb 28, 2018 | at Delaware | 10-11 | * | * | 1 | 1 | 2 | 1 | .250 | 1 | .750 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
Mar 10, 2018 | at Brown | 10-20 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Mar 12, 2018 | at New Hampshire | 10-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Mar 18, 2018 | at Drexel | 11-16 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0 | 1 | 1 | 4 | 1 | 2 |
Mar 24, 2018 | QUINNIPIAC | 14-8 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
Mar 31, 2018 | at Marist | 3-14 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Apr 04, 2018 | FAIRFIELD | 14-11 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/08/2018 | at Canisius | 14-12 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 14, 2018 | NIAGARA | 10-18 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Apr 18, 2018 | at Manhattan | 18-7 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Apr 21, 2018 | at Siena College | 13-12 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Apr 25, 2018 | ION | 16-11 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
May 03, 2018 | vs Fairfield | 9-17 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .857 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
Totals | 204-239 | 18 | 18 | 1 | 1 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 2 | 32 | 7 | 4 | 22 |
Per-game summary |
Games played: 18 Shots per game: 0.39 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |