Lacrosse Box Score |
Summary |
Monmouth (1-0) vs. Stetson (0-2) Date: Feb 16, 2019 Attendance: 175 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Monmouth | 10 | 6 | 16 |
Stetson | 4 | 7 | 11 |
Monmouth SCORING: GOALS: Ceraso, Nicole 4; Smet, Logan 3; Turturro, Allison 3;
Mills, Rachel 2; Bleck, Caroline 2; Stofregen, Allison 1; Gillogly, Sarah 1.
ASSISTS: Ceraso, Nicole 4; Hart, Megan 1; Smet, Logan 1.
Stetson SCORING: GOALS: ZUBERER, Taylor 4; REAGAN, Riley 2; LEHMANN, Shelby 2; LAVOIE, Jacklyn 1; ROTELLA, Marina 1; COLLIER, Erin 1. ASSISTS: REAGAN, Riley 2; FLATT, Sarah 1; MILL, Hannah 1; ROE, Quinn 1. Officials: Natasha Brown; Lucia Perfetti; Nicole Zambrana. |
Stetson |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
3 | FLATT, Sarah | 0 | 1 | 1 | 1 | 3 | 1 | 0 | - | 1 | |
4 | MAGUIRE, Karli | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-1 | 4 | |
5 | STEPHAN, Sandra | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0-1 | 2 | |
7 | REAGAN, Riley | 2 | 2 | 3 | 0 | 0 | 5 | 0 | - | 2 | |
11 | TRUPP, Sarah | 0 | 0 | 0 | 5 | 0 | 2 | 3 | - | 4 | |
12 | LANZ, Anne Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 | |
13 | ROTELLA, Marina | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 1-1 | 3 | |
16 | LEHMANN, Shelby | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0-1 | 1 | |
21 | ZUBERER, Taylor | 4 | 0 | 6 | 2 | 0 | 0 | 1 | - | - | |
25 | McCARTHY, Kiera | 0 | 0 | 0 | 8 | 0 | 2 | 0 | - | - | |
26 | COOK-GRISEWOOD, Tary | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 | |
31 | McGOWAN, Emily | 0 | 0 | 0 | 1 | 1 | 2 | 0 | - | 1 | |
2 | CRAWLEY-SWEENY, Ocea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | ROE, Quinn | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0-1 | 2 | |
14 | MILL, Hannah | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-1 | - | |
15 | TATGE, Audrey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
18 | NIKOLAI, Christina | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | 1 | |
19 | LAVOIE, Jacklyn | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
22 | MEDINA, Luisa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
23 | COLLIER, Erin | 1 | 0 | 1 | 1 | 2 | 1 | 1 | - | 1 | |
24 | GIDZINSKI, Saige-Lyn | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-1 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 11 | 5 | 25 | 26 | 13 | 28 | 13 | 2-8 | 29 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
25 | McCARTHY, Kiera | 60:00 | 16 | L | 6 | 10 | 16 |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Cortes, Monica | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | 6 | |
23 | Novak, Chloe | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | 2 | |
5 | Rendich, Mackenzie | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | 7 | |
9 | Bleck, Caroline | 2 | 0 | 4 | 1 | 0 | 2 | 0 | - | 1 | |
11 | Mills, Rachel | 2 | 0 | 4 | 1 | 5 | 3 | 1 | - | 5 | |
12 | Stofregen, Allison | 1 | 0 | 6 | 3 | 0 | 1 | 2 | 0-2 | 2 | |
16 | Hart, Megan | 0 | 1 | 0 | 3 | 6 | 2 | 1 | - | 5 | |
24 | Abney, Alynne | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | |
29 | Turturro, Allison | 3 | 0 | 9 | 2 | 3 | 0 | 0 | 0-1 | 6 | |
30 | Ceraso, Nicole | 4 | 4 | 6 | 0 | 0 | 5 | 1 | 0-1 | - | |
31 | Holtz, Emily | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
45 | Brager, Riley | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - | - | |
8 | Gillogly, Sarah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - | |
13 | Verrone, Gina | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | - | |
14 | Hubiak, Maryn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
19 | Armstrong, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
21 | Smet, Logan | 3 | 1 | 6 | 1 | 0 | 0 | 1 | 1-2 | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 16 | 6 | 40 | 31 | 15 | 21 | 14 | 2-8 | 36 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
45 | Brager, Riley | 60:00 | 11 | W | 3 | 3 | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Monmouth | 20 | 20 | 40 |
Stetson | 10 | 15 | 25 |
SAVES BY PERIOD | 1 | 2 | Total |
Monmouth | 3 | 3 | 6 |
Stetson | 6 | 10 | 16 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Monmouth | 18 | 13 | 31 |
Stetson | 13 | 13 | 26 |
FOULS BY PERIOD | 1 | 2 | Total |
Monmouth | 18 | 18 | 36 |
Stetson | 19 | 10 | 29 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Monmouth | 6 | 9 | 15 |
Stetson | 8 | 5 | 13 |
TURNOVERS BY PRD | 1 | 2 | Total |
Monmouth | 8 | 13 | 21 |
Stetson | 17 | 11 | 28 |
CLEARS BY PERIOD | 1 | 2 | Total |
Monmouth | 10-14 | 10-12 | 20-26 |
Stetson | 8-12 | 9-13 | 17-25 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Monmouth | 1-6 | 1-2 | 2-8 |
Stetson | 1-4 | 1-4 | 2-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:32 | MON | Turturro, Allison | Ceraso, Nicole | 0-1 |
2. | 26:40 | STET | ZUBERER, Taylor | REAGAN, Riley | 1-1 | |
3. | 25:53 | MON | Turturro, Allison | Hart, Megan | 1-2 | |
4. | 24:32 | MON | Mills, Rachel | Ceraso, Nicole | 1-3 | |
5. | 23:59 | STET | LEHMANN, Shelby | MILL, Hannah | 2-3 | |
6. | 18:00 | STET | ROTELLA, Marina | Free position shot | 3-3 | |
7. | 16:21 | MON | Turturro, Allison | Smet, Logan | 3-4 | |
8. | 13:07 | MON | Ceraso, Nicole | Unassisted | 3-5 | |
9. | 12:20 | MON | Mills, Rachel | Unassisted | 3-6 | |
10. | 5:41 | MON | Bleck, Caroline | Unassisted | 3-7 | |
11. | 2:45 | MON | Smet, Logan | Free position shot | 3-8 | |
12. | 2:23 | STET | LEHMANN, Shelby | ROE, Quinn | 4-8 | |
13. | 1:08 | MON | Stofregen, Allison | Unassisted | 4-9 | |
14. | 0:01 | MON | Ceraso, Nicole | Unassisted | 4-10 | |
15. | 2nd | 28:39 | STET | REAGAN, Riley | FLATT, Sarah | 5-10 |
16. | 26:25 | MON | Ceraso, Nicole | Unassisted | 5-11 | |
17. | 25:38 | STET | COLLIER, Erin | Unassisted | 6-11 | |
18. | 25:13 | MON | Smet, Logan | Ceraso, Nicole | 6-12 | |
19. | 23:47 | MON | Ceraso, Nicole | Unassisted | 6-13 | |
20. | 22:23 | MON | Bleck, Caroline | Unassisted | 6-14 | |
21. | 18:58 | STET | LAVOIE, Jacklyn | Free position shot | 7-14 | |
22. | 18:34 | MON | Gillogly, Sarah | Free position shot | 7-15 | |
23. | 13:53 | STET | REAGAN, Riley | Unassisted | 8-15 | |
24. | 10:14 | STET | ZUBERER, Taylor | Unassisted | 9-15 | |
25. | 7:02 | STET | ZUBERER, Taylor | Unassisted | 10-15 | |
26. | 5:39 | MON | Smet, Logan | Ceraso, Nicole | 10-16 | |
27. | 4:09 | STET | ZUBERER, Taylor | REAGAN, Riley | 11-16 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 26:22 | STET | 7 | REAGAN, Riley | N/A | YELLOW CARD | |
15:52 | MON | 16 | Hart, Megan | N/A | YELLOW CARD | ||
15:21 | STET | 13 | ROTELLA, Marina | N/A | YELLOW CARD |