Lacrosse Box Score |
Summary |
WAGNERW (5-2) vs. Monmouth (4-3) Date: Mar 13, 2019 Attendance: 135 Weather: 42 degrees and Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
WAGNERW | 8 | 2 | 10 |
Monmouth | 3 | 6 | 9 |
WAGNERW SCORING: GOALS: DRUM, Megan 3; FALCONE,Stephanie 2; TUCCI, Victoria 2;
DORNEY, Kasey 1; SEIMS, Madeline 1; PELUSO, Stefani 1.
ASSISTS: DORNEY, Kasey 1; KERSTETTER Erin 1; FALCONE,Stephanie 1; TUCCI,
Victoria 1.
Monmouth SCORING: GOALS: Staines, Jenny 2; Mills, Rachel 2; Ceraso, Nicole 2; Bleck, Caroline 2; Turturro, Allison 1. ASSISTS: Staines, Jenny 1. Officials: Maureen Dwzill; Jill Dull; Julia McWilliams. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 45 | Brager, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 1 | Cortes, Monica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
A | 3 | Staines, Jenny | 2 | 1 | 4 | 1 | 0 | 3 | 0 | 1-2 | - |
D | 5 | Rendich, Mackenzie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 2 |
A | 9 | Bleck, Caroline | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 2-2 | 2 |
MF | 11 | Mills, Rachel | 2 | 0 | 8 | 3 | 1 | 1 | 1 | - | 7 |
MF | 16 | Hart, Megan | 0 | 0 | 0 | 3 | 4 | 0 | 0 | - | 5 |
MF | 23 | Novak, Chloe | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 2 |
D | 24 | Abney, Alynne | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
A | 29 | Turturro, Allison | 1 | 0 | 6 | 0 | 2 | 2 | 0 | 0-1 | 2 |
A | 30 | Ceraso, Nicole | 2 | 0 | 5 | 2 | 0 | 5 | 1 | - | 2 |
D | 31 | Holtz, Emily | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 4 |
10 | Danetti, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Stofregen, Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Verrone, Gina | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 | |
21 | Smet, Logan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
Totals......... | 9 | 1 | 27 | 18 | 7 | 17 | 9 | 3-5 | 32 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
45 | Brager, Riley | 60:00 | 10 | L | 7 | 10 | 17 |
WAGNERW |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 30 | FEE, Kelsey | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - |
D | 2 | MONTE, Kirsten | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
D | 5 | COURTNEY, Maddie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 2 |
A | 7 | DRUM, Megan | 3 | 0 | 5 | 1 | 2 | 0 | 0 | - | 2 |
D | 10 | JENT, Maggie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
A | 12 | PELUSO, Stefani | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0-1 | 2 |
D | 14 | HAAS, Lindsay | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 1 |
M | 18 | DORNEY, Kasey | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0-1 | - |
D | 23 | HARVEY, Noelle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
A | 24 | FALCONE,Stephanie | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0-1 | - |
M | 27 | SEIMS, Madeline | 1 | 0 | 8 | 0 | 5 | 3 | 0 | 0-1 | 1 |
M | 28 | KERSTETTER Erin | 0 | 1 | 8 | 3 | 6 | 1 | 0 | 0-1 | 1 |
3 | HENWOOD, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | TUCCI, Victoria | 2 | 1 | 6 | 1 | 0 | 2 | 0 | 1-3 | 1 | |
16 | CAREY, Maura | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 10 | 4 | 43 | 23 | 13 | 13 | 10 | 1-9 | 14 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
30 | FEE, Kelsey | 60:00 | 9 | W | 2 | 5 | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
WAGNERW | 25 | 18 | 43 |
Monmouth | 11 | 16 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
WAGNERW | 2 | 5 | 7 |
Monmouth | 7 | 10 | 17 |
GROUND BALLS BY PRD | 1 | 2 | Total |
WAGNERW | 15 | 8 | 23 |
Monmouth | 8 | 10 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
WAGNERW | 8 | 6 | 14 |
Monmouth | 17 | 15 | 32 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
WAGNERW | 7 | 6 | 13 |
Monmouth | 5 | 2 | 7 |
TURNOVERS BY PRD | 1 | 2 | Total |
WAGNERW | 7 | 6 | 13 |
Monmouth | 11 | 6 | 17 |
CLEARS BY PERIOD | 1 | 2 | Total |
WAGNERW | 6-9 | 5-6 | 11-15 |
Monmouth | 6-9 | 12-12 | 18-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
WAGNERW | 1-6 | 0-3 | 1-9 |
Monmouth | 3-4 | 0-1 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:21 | WAGNERW | TUCCI, Victoria (9) | Free position shot | 0-1 |
2. | 24:42 | WAGNERW | FALCONE,Stephanie (13) | Unassisted | 0-2 | |
3. | 21:50 | WAGNERW | DRUM, Megan (3) | Unassisted | 0-3 | |
4. | 18:24 | WAGNERW | SEIMS, Madeline (16) | DORNEY, Kasey (2) | 0-4 | |
5. | 18:00 | MON | Bleck, Caroline (12) | Free position shot | 1-4 | |
6. | 12:46 | WAGNERW | FALCONE,Stephanie (14) | KERSTETTER Erin (7) | 1-5 | |
7. | 12:06 | WAGNERW | DRUM, Megan (4) | Unassisted | 1-6 | |
8. | 10:55 | MON | Staines, Jenny (9) | Free position shot | 2-6 | |
9. | 10:16 | MON | Bleck, Caroline (13) | Free position shot | 3-6 | |
10. | 7:52 | WAGNERW | DORNEY, Kasey (4) | Unassisted | 3-7 | |
11. | 4:29 | WAGNERW | PELUSO, Stefani (9) | TUCCI, Victoria (8) | 3-8 | |
12. | 2nd | 25:11 | WAGNERW | TUCCI, Victoria (10) | Unassisted | 3-9 |
13. | 23:02 | WAGNERW | DRUM, Megan (5) | FALCONE,Stephanie (2) | 3-10 | |
14. | 21:01 | MON | Ceraso, Nicole (14) | Unassisted | 4-10 | |
15. | 18:02 | MON | Ceraso, Nicole (15) | Unassisted | 5-10 | |
16. | 17:18 | MON | Staines, Jenny (10) | Unassisted | 6-10 | |
17. | 12:02 | MON | Turturro, Allison (15) | Unassisted | 7-10 | |
18. | 11:15 | MON | Mills, Rachel (7) | Staines, Jenny (5) | 8-10 | |
19. | 0:01 | MON | Mills, Rachel (8) | Unassisted | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 18:46 | MON | 9 | Bleck, Caroline | N/A | YELLOW CARD | |
07:37 | MON | 11 | Mills, Rachel | N/A | YELLOW CARD | ||
2nd | 01:50 | MON | 24 | Abney, Alynne | N/A | GREEN CARD |