Lacrosse Box Score |
Summary |
MANW (10-5 (5-2 MAAC)) vs. Monmouth (11-5 (5-2 MAAC)) Date: Apr 17, 2019 Attendance: 214 Weather: 53 and Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
MANW | 2 | 3 | 5 |
Monmouth | 9 | 10 | 19 |
MANW SCORING: GOALS: Murphy, Caitlin 1; Sandford, Emily 1; Burgess, Alaina 1;
Fitzpatrick, Molly 1; Englert, Emily 1.
ASSISTS: Burns, Cassidy 1; Murphy, Caitlin 1.
Monmouth SCORING: GOALS: Turturro, Allison 8; Bleck, Caroline 3; Staines, Jenny 3; Gillogly, Sarah 2; Ceraso, Nicole 1; Mills, Rachel 1; Novak, Chloe 1. ASSISTS: Ceraso, Nicole 7; Bleck, Caroline 2; Staines, Jenny 2. Officials: Erin Michaud; Tracy Dutton; Cathy McWilliams. Scorer: Monmouth. |
Monmouth |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 45 | Brager, Riley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
D | 1 | Cortes, Monica | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
A | 3 | Staines, Jenny | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 1-2 | 2 |
D | 5 | Rendich, Mackenzie | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 1 |
A | 9 | Bleck, Caroline | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 0-2 | - |
MF | 11 | Mills, Rachel | 1 | 0 | 2 | 1 | 4 | 1 | 1 | - | 1 |
D | 16 | Hart, Megan | 0 | 0 | 0 | 2 | 10 | 0 | 2 | - | 3 |
MF | 23 | Novak, Chloe | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | - |
D | 24 | Abney, Alynne | 0 | 0 | 0 | 1 | 0 | 0 | 3 | - | 1 |
A | 29 | Turturro, Allison | 8 | 0 | 12 | 0 | 0 | 2 | 0 | 0-1 | 1 |
A | 30 | Ceraso, Nicole | 1 | 7 | 1 | 0 | 0 | 3 | 0 | - | - |
D | 31 | Holtz, Emily | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 3 |
8 | Gillogly, Sarah | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - | - | |
10 | Danetti, Theresa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Verrone, Gina | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | 2 | |
14 | Hubiak, Maryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | Armstrong, Michelle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
21 | Smet, Logan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
22 | Smith, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Stukenberg, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 19 | 11 | 33 | 14 | 17 | 13 | 7 | 2-6 | 16 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
45 | Brager, Riley | 60:00 | 5 | W | 8 | 2 | 10 |
MANW |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 35 | Prestiano, Nikki | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
M | 6 | Murphy, Caitlin | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0-1 | 2 |
A | 7 | Fitzpatrick, Molly | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - |
D | 9 | Siemek, Hailey | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
A | 10 | Lipponer, Grace | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 1 |
M | 12 | Sandford, Emily | 1 | 0 | 3 | 0 | 2 | 2 | 0 | - | 2 |
A | 13 | Burns, Cassidy | 0 | 1 | 1 | 0 | 2 | 1 | 0 | - | 1 |
A | 14 | Burgess, Alaina | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 1 |
D | 19 | Lampersberger, C. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
D | 21 | Silvestri, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 3 |
D | 23 | Morad, Susan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
D | 47 | Kaishian, Emma | 0 | 0 | 0 | 2 | 3 | 1 | 1 | - | - |
1 | Liscio, Carmella | 0 | 0 | 1 | 1 | 1 | 2 | 0 | - | - | |
3 | Freshour, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | Calandra, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
17 | Englert, Emily | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | - | |
20 | Price, Talia | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
28 | Peifer, Deb | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 5 | 2 | 24 | 16 | 9 | 12 | 6 | 1-5 | 12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
35 | Prestiano, Nikki | 60:00 | 19 | L | 1 | 4 | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
MANW | 16 | 8 | 24 |
Monmouth | 14 | 19 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
MANW | 1 | 4 | 5 |
Monmouth | 8 | 2 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
MANW | 8 | 8 | 16 |
Monmouth | 8 | 6 | 14 |
FOULS BY PERIOD | 1 | 2 | Total |
MANW | 6 | 6 | 12 |
Monmouth | 13 | 3 | 16 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
MANW | 8 | 1 | 9 |
Monmouth | 4 | 13 | 17 |
TURNOVERS BY PRD | 1 | 2 | Total |
MANW | 7 | 5 | 12 |
Monmouth | 8 | 5 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
MANW | 8-9 | 5-8 | 13-17 |
Monmouth | 12-15 | 4-5 | 16-20 |
FREE-POSITION SHOTS | 1 | 2 | Total |
MANW | 0-3 | 1-2 | 1-5 |
Monmouth | 1-3 | 1-3 | 2-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:09 | MANW | Sandford, Emily (5) | Murphy, Caitlin (14) | 0-1 |
2. | 28:31 | MON | Mills, Rachel | Ceraso, Nicole | 1-1 | |
3. | 27:33 | MANW | Burgess, Alaina (22) | Burns, Cassidy (22) | 1-2 | |
4. | 26:12 | MON | Staines, Jenny (28) | Free position shot | 2-2 | |
5. | 23:54 | MON | Gillogly, Sarah (6) | Ceraso, Nicole (35) | 3-2 | |
6. | 18:54 | MON | Turturro, Allison (40) | Bleck, Caroline (7) | 4-2 | |
7. | 18:28 | MON | Turturro, Allison (41) | Staines, Jenny (12) | 5-2 | |
8. | 14:42 | MON | Turturro, Allison (42) | Bleck, Caroline (8) | 6-2 | |
9. | 8:12 | MON | Staines, Jenny (29) | Unassisted | 7-2 | |
10. | 5:20 | MON | Turturro, Allison (43) | Ceraso, Nicole (36) | 8-2 | |
11. | 4:13 | MON | Gillogly, Sarah (7) | Staines, Jenny (13) | 9-2 | |
12. | 2nd | 29:16 | MON | Turturro, Allison (44) | Ceraso, Nicole (37) | 10-2 |
13. | 27:45 | MANW | Fitzpatrick, Molly (38) | Unassisted | 10-3 | |
14. | 27:17 | MON | Bleck, Caroline (33) | Unassisted | 11-3 | |
15. | 23:52 | MON | Bleck, Caroline (34) | Unassisted | 12-3 | |
16. | 21:29 | MANW | Murphy, Caitlin (21) | Unassisted | 12-4 | |
17. | 21:01 | MON | Turturro, Allison (45) | Ceraso, Nicole (38) | 13-4 | |
18. | 18:53 | MON | Bleck, Caroline (35) | Unassisted | 14-4 | |
19. | 17:07 | MON | Staines, Jenny (30) | Unassisted | 15-4 | |
20. | 13:39 | MANW | Englert, Emily (3) | Free position shot | 15-5 | |
21. | 8:02 | MON | Turturro, Allison (46) | Ceraso, Nicole (39) | 16-5 | |
22. | 6:48 | MON | Turturro, Allison (47) | Ceraso, Nicole (40) | 17-5 | |
23. | 4:28 | MON | Novak, Chloe (6) | Free position shot | 18-5 | |
24. | 2:48 | MON | Ceraso, Nicole (33) | Unassisted | 19-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 21:02 | MON | 3 | Staines, Jenny | N/A | YELLOW CARD | |
18:19 | MANW | 13 | Burns, Cassidy | N/A | YELLOW CARD |