#11 Mills, Rachel |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 5 | 3 | 1 |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
2/27/2019 | at Sacred Heart | 17-2 | * | * | 2 | 0 | 2 | 3 | .444 | 2 | .667 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 2 | 0 | 2 | 3 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 0 | 0 | 0 | 3 | .400 | 1 | .600 | 0 | 0 | 0 | 4 | 0 | 2 | 3 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 1 | 0 | 1 | 4 | .368 | 2 | .579 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 2 | 0 | 2 | 8 | .333 | 2 | .481 | 0 | 0 | 0 | 3 | 1 | 1 | 1 |
3/16/2019 | at George Washington | 11-10 | * | * | 3 | 0 | 3 | 5 | .375 | 4 | .531 | 1 | 1 | 1 | 5 | 1 | 3 | 2 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 3 | 0 | 3 | 5 | .405 | 5 | .595 | 0 | 0 | 1 | 4 | 0 | 0 | 3 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 0 | 0 | 0 | 3 | .375 | 3 | .625 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 1 | 3 | 4 | 1 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 1 | 0 | 1 | 4 | .364 | 2 | .614 | 0 | 1 | 3 | 2 | 7 | 0 | 2 |
Apr 06, 2019 | SIEW | 11-13 | * | * | 3 | 0 | 3 | 10 | .352 | 7 | .630 | 0 | 1 | 2 | 1 | 3 | 0 | 2 |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 4 | 0 | 4 | 5 | .390 | 4 | .644 | 0 | 1 | 2 | 1 | 5 | 2 | 0 |
Apr 13, 2019 | CANISIUS | 16-6 | * | * | 5 | 0 | 5 | 12 | .394 | 9 | .662 | 1 | 0 | 2 | 2 | 3 | 1 | 2 |
Apr 17, 2019 | MANW | 19-5 | * | * | 1 | 0 | 1 | 2 | .397 | 2 | .671 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | * | 4 | 0 | 4 | 5 | .423 | 5 | .692 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
May 02, 2019 | vs SIEW | 15-16 | * | * | 2 | 0 | 2 | 6 | .417 | 3 | .679 | 0 | 0 | 0 | 2 | 5 | 0 | 3 |
Totals | 249-187 | 18 | 18 | 35 | 0 | 35 | 84 | .417 | 57 | .679 | 2 | 4 | 11 | 38 | 44 | 22 | 24 |
Per-game summary |
Games played: 18 Shots per game: 4.67 Goals per game: 1.94 Assists per game: 0.00 Points per game: 1.94 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |