#23 Novak, Chloe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | * | 2 | 0 | 2 | 2 | .400 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/27/2019 | at Sacred Heart | 17-2 | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 1 | 0 | 1 | 6 | .308 | 3 | .769 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 0 | 1 | 1 | 5 | .222 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3/16/2019 | at George Washington | 11-10 | * | * | 0 | 1 | 1 | 0 | .211 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 0 | 0 | 0 | 3 | .182 | 3 | .682 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .682 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 0 | 0 | 0 | 1 | .174 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .652 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 06, 2019 | SIEW | 11-13 | * | 1 | 0 | 1 | 1 | .208 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 0 | 0 | 0 | 2 | .192 | 2 | .692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 13, 2019 | CANISIUS | 16-6 | * | 0 | 0 | 0 | 2 | .179 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 17, 2019 | MANW | 19-5 | * | * | 1 | 0 | 1 | 1 | .207 | 1 | .724 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | 1 | 0 | 1 | 3 | .219 | 2 | .719 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
May 02, 2019 | vs SIEW | 15-16 | * | 0 | 0 | 0 | 0 | .219 | 0 | .719 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 249-187 | 18 | 13 | 7 | 2 | 9 | 32 | .219 | 23 | .719 | 0 | 2 | 5 | 6 | 0 | 14 | 2 |
Per-game summary |
Games played: 18 Shots per game: 1.78 Goals per game: 0.39 Assists per game: 0.11 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |