#29 Turturro, Allison  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
Feb 16, 2019  at Stetson   16-11  .333  .667 
Feb 23, 2019  HOLY CROSS   10-8  .400  .667 
2/27/2019   at Sacred Heart   17-2  .421  .684 
Mar 02, 2019  at ARMY   14-15  .455  .682 
Mar 05, 2019  at Rutgers   13-18  .452  .677 
Mar 09, 2019  at LIU Brooklyn   14-13  .459  .730 
Mar 13, 2019  WAGNERW   9-10  .419  .698 
3/16/2019   at George Washington   11-10  .432  .705 
Mar 20, 2019  CCSU   12-3  11  .400  .709 
Mar 23, 2019  at Niagara   13-12  .373  .678 
Mar 27, 2019  at Iona College   13-8  .422  .703 
Mar 30, 2019  MARIST   15-12  .451  .718 
Apr 06, 2019  SIEW   11-13  .453  .707 
Apr 10, 2019  at Fairfield   12-13  .439  .720 
Apr 13, 2019  CANISIUS   16-6  .438  .708  11 
Apr 17, 2019  MANW   19-5  12  .465  .713 
Apr 20, 2019  at Quinnipiac   19-12  .471  .716 
May 02, 2019  vs SIEW   15-16  .491  .722 
Totals     249-187  18  18  53  55  108  .491  78  .722  11  21  26  67  28 

Per-game summary 
Games played: 18
Shots per game: 6.00
Goals per game: 2.94
Assists per game: 0.11
Points per game: 3.06
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0