#29 Turturro, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | * | 3 | 0 | 3 | 9 | .333 | 6 | .667 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | * | 3 | 0 | 3 | 6 | .400 | 4 | .667 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
2/27/2019 | at Sacred Heart | 17-2 | * | * | 2 | 1 | 3 | 4 | .421 | 3 | .684 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 2 | 0 | 2 | 3 | .455 | 2 | .682 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 4 | 0 | 4 | 9 | .452 | 6 | .677 | 0 | 1 | 2 | 0 | 8 | 2 | 0 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 3 | 0 | 3 | 6 | .459 | 6 | .730 | 1 | 1 | 1 | 2 | 3 | 2 | 1 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 1 | 0 | 1 | 6 | .419 | 3 | .698 | 0 | 0 | 1 | 0 | 2 | 2 | 0 |
3/16/2019 | at George Washington | 11-10 | * | * | 1 | 1 | 2 | 1 | .432 | 1 | .705 | 0 | 1 | 1 | 2 | 3 | 3 | 1 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 3 | 0 | 3 | 11 | .400 | 8 | .709 | 0 | 0 | 1 | 4 | 4 | 0 | 1 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 0 | 0 | 0 | 4 | .373 | 1 | .678 | 0 | 0 | 1 | 0 | 4 | 2 | 1 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 5 | 0 | 5 | 5 | .422 | 5 | .703 | 0 | 1 | 1 | 3 | 3 | 1 | 0 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 5 | 0 | 5 | 7 | .451 | 6 | .718 | 0 | 2 | 3 | 4 | 4 | 1 | 0 |
Apr 06, 2019 | SIEW | 11-13 | * | * | 2 | 0 | 2 | 4 | .453 | 2 | .707 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 2 | 0 | 2 | 7 | .439 | 6 | .720 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Apr 13, 2019 | CANISIUS | 16-6 | * | * | 3 | 0 | 3 | 7 | .438 | 4 | .708 | 0 | 0 | 2 | 2 | 11 | 3 | 0 |
Apr 17, 2019 | MANW | 19-5 | * | * | 8 | 0 | 8 | 12 | .465 | 9 | .713 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | * | 1 | 0 | 1 | 1 | .471 | 1 | .716 | 0 | 1 | 1 | 0 | 7 | 1 | 0 |
May 02, 2019 | vs SIEW | 15-16 | * | * | 5 | 0 | 5 | 6 | .491 | 5 | .722 | 0 | 2 | 3 | 0 | 6 | 2 | 0 |
Totals | 249-187 | 18 | 18 | 53 | 2 | 55 | 108 | .491 | 78 | .722 | 2 | 11 | 21 | 26 | 67 | 28 | 8 |
Per-game summary |
Games played: 18 Shots per game: 6.00 Goals per game: 2.94 Assists per game: 0.11 Points per game: 3.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |