# 3 Staines, Jenny |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | |
2/27/2019 | at Sacred Heart | 17-2 | * | * | 3 | 2 | 5 | 6 | .333 | 4 | .667 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 4 | 1 | 5 | 9 | .389 | 6 | .667 | 0 | 2 | 4 | 2 | 0 | 2 | 1 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 1 | 1 | 2 | 3 | .381 | 2 | .667 | 0 | 0 | 1 | 2 | 0 | 3 | 1 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 4 | 1 | 5 | 9 | .400 | 7 | .700 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 2 | 1 | 3 | 4 | .412 | 4 | .735 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
3/16/2019 | at George Washington | 11-10 | * | * | 4 | 0 | 4 | 10 | .409 | 8 | .750 | 0 | 3 | 4 | 1 | 3 | 2 | 1 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 0 | 2 | 2 | 4 | .375 | 3 | .750 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 3 | 1 | 4 | 6 | .389 | 6 | .778 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 1 | 0 | 1 | 5 | .373 | 5 | .797 | 0 | 0 | 2 | 1 | 0 | 8 | 1 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 3 | 1 | 4 | 8 | .373 | 7 | .806 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
Apr 06, 2019 | SIEW | 11-13 | * | * | 2 | 1 | 3 | 3 | .386 | 2 | .800 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Apr 17, 2019 | MANW | 19-5 | * | * | 3 | 2 | 5 | 4 | .405 | 4 | .811 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | * | 4 | 1 | 5 | 9 | .410 | 7 | .807 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
May 02, 2019 | vs SIEW | 15-16 | * | * | 3 | 1 | 4 | 5 | .420 | 5 | .818 | 0 | 2 | 2 | 1 | 0 | 3 | 0 |
Totals | 205-157 | 15 | 14 | 37 | 15 | 52 | 88 | .420 | 72 | .818 | 2 | 14 | 25 | 14 | 7 | 39 | 10 |
Per-game summary |
Games played: 15 Shots per game: 5.87 Goals per game: 2.47 Assists per game: 1.00 Points per game: 3.47 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |