#30 Ceraso, Nicole |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | * | 4 | 4 | 8 | 6 | .667 | 5 | .833 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | * | 2 | 2 | 4 | 3 | .667 | 2 | .778 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
2/27/2019 | at Sacred Heart | 17-2 | * | * | 1 | 4 | 5 | 6 | .467 | 5 | .800 | 1 | 0 | 2 | 3 | 0 | 3 | 1 |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 1 | 2 | 3 | 3 | .444 | 1 | .722 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 5 | 2 | 7 | 6 | .542 | 6 | .792 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 1 | 2 | 3 | 9 | .424 | 5 | .727 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 2 | 0 | 2 | 5 | .421 | 4 | .737 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
3/16/2019 | at George Washington | 11-10 | * | * | 2 | 1 | 3 | 5 | .419 | 4 | .744 | 0 | 2 | 4 | 1 | 0 | 2 | 0 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 4 | 4 | 8 | 9 | .423 | 7 | .750 | 0 | 0 | 0 | 2 | 0 | 5 | 1 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 2 | 0 | 2 | 4 | .429 | 2 | .732 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 3 | 5 | 8 | 4 | .450 | 3 | .733 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 2 | 2 | 4 | 5 | .446 | 4 | .738 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Apr 06, 2019 | SIEW | 11-13 | * | * | 0 | 0 | 0 | 8 | .397 | 5 | .726 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 2 | 2 | 4 | 5 | .397 | 3 | .718 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Apr 13, 2019 | CANISIUS | 16-6 | * | * | 1 | 3 | 4 | 4 | .390 | 3 | .720 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Apr 17, 2019 | MANW | 19-5 | * | * | 1 | 7 | 8 | 1 | .398 | 1 | .723 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | * | 4 | 3 | 7 | 5 | .420 | 5 | .739 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
May 02, 2019 | vs SIEW | 15-16 | * | * | 2 | 2 | 4 | 5 | .419 | 5 | .753 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Totals | 249-187 | 18 | 18 | 39 | 45 | 84 | 93 | .419 | 70 | .753 | 1 | 5 | 15 | 16 | 0 | 54 | 6 |
Per-game summary |
Games played: 18 Shots per game: 5.17 Goals per game: 2.17 Assists per game: 2.50 Points per game: 4.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |