# 8 Gillogly, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
2/27/2019 | at Sacred Heart | 17-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 27, 2019 | at Iona College | 13-8 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 30, 2019 | MARIST | 15-12 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 06, 2019 | SIEW | 11-13 | * | 0 | 2 | 2 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Apr 13, 2019 | CANISIUS | 16-6 | * | * | 2 | 0 | 2 | 3 | .833 | 2 | .833 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 17, 2019 | MANW | 19-5 | * | 2 | 0 | 2 | 4 | .700 | 3 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | 1 | 0 | 1 | 1 | .727 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
May 02, 2019 | vs SIEW | 15-16 | * | 1 | 0 | 1 | 1 | .750 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 153-98 | 10 | 2 | 9 | 2 | 11 | 12 | .750 | 10 | .833 | 0 | 1 | 1 | 3 | 0 | 6 | 0 |
Per-game summary |
Games played: 10 Shots per game: 1.20 Goals per game: 0.90 Assists per game: 0.20 Points per game: 1.10 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |