# 9 Bleck, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 16, 2019 | at Stetson | 16-11 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Feb 23, 2019 | HOLY CROSS | 10-8 | * | * | 1 | 1 | 2 | 5 | .333 | 3 | .778 | 0 | 1 | 2 | 2 | 0 | 3 | 0 |
2/27/2019 | at Sacred Heart | 17-2 | * | * | 4 | 0 | 4 | 7 | .438 | 7 | .875 | 0 | 2 | 3 | 3 | 0 | 0 | 1 |
Mar 02, 2019 | at ARMY | 14-15 | * | * | 2 | 0 | 2 | 4 | .450 | 4 | .900 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Mar 05, 2019 | at Rutgers | 13-18 | * | * | 2 | 0 | 2 | 5 | .440 | 5 | .920 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
Mar 09, 2019 | at LIU Brooklyn | 14-13 | * | * | 2 | 0 | 2 | 6 | .419 | 4 | .871 | 0 | 2 | 4 | 2 | 0 | 3 | 1 |
Mar 13, 2019 | WAGNERW | 9-10 | * | * | 2 | 0 | 2 | 3 | .441 | 3 | .882 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
3/16/2019 | at George Washington | 11-10 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Mar 20, 2019 | CCSU | 12-3 | * | * | 0 | 0 | 0 | 2 | .405 | 2 | .865 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mar 23, 2019 | at Niagara | 13-12 | * | * | 4 | 0 | 4 | 5 | .452 | 5 | .881 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Mar 27, 2019 | at Iona College | 13-8 | * | * | 1 | 0 | 1 | 3 | .444 | 2 | .867 | 0 | 1 | 2 | 1 | 0 | 3 | 1 |
Mar 30, 2019 | MARIST | 15-12 | * | * | 4 | 0 | 4 | 7 | .462 | 5 | .846 | 0 | 3 | 5 | 1 | 0 | 3 | 0 |
Apr 06, 2019 | SIEW | 11-13 | * | * | 1 | 1 | 2 | 1 | .472 | 1 | .849 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Apr 10, 2019 | at Fairfield | 12-13 | * | * | 3 | 0 | 3 | 4 | .491 | 3 | .842 | 0 | 1 | 1 | 1 | 0 | 3 | 0 |
Apr 13, 2019 | CANISIUS | 16-6 | * | * | 4 | 4 | 8 | 4 | .525 | 4 | .852 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Apr 17, 2019 | MANW | 19-5 | * | * | 3 | 2 | 5 | 8 | .507 | 3 | .797 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Apr 20, 2019 | at Quinnipiac | 19-12 | * | * | 1 | 3 | 4 | 3 | .500 | 2 | .792 | 0 | 0 | 0 | 2 | 0 | 5 | 0 |
May 02, 2019 | vs SIEW | 15-16 | * | * | 1 | 2 | 3 | 3 | .493 | 2 | .787 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 249-187 | 18 | 18 | 37 | 13 | 50 | 75 | .493 | 59 | .787 | 0 | 15 | 27 | 21 | 1 | 38 | 3 |
Per-game summary |
Games played: 18 Shots per game: 4.17 Goals per game: 2.06 Assists per game: 0.72 Points per game: 2.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |