# 2 Murphy, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2020 | SHUW | 11-5 | * | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 2 |
Feb 19, 2020 | LIU | 20-13 | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
2/23/2020 | at Central Conn. St. | 18-4 | * | 1 | 0 | 1 | 2 | .400 | 2 | .800 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
Feb 26, 2020 | ARMY | 9-12 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Feb 29, 2020 | at Lehigh | 13-17 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 04, 2020 | RU | 16-12 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 87-63 | 6 | 1 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 1 | 2 | 4 | 2 | 0 | 5 | 2 |
Per-game summary |
Games played: 6 Shots per game: 0.83 Goals per game: 0.33 Assists per game: 0.00 Points per game: 0.33 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |