#29 Turturro, Allison |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2020 | SHUW | 11-5 | * | * | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0 | 0 | 1 | 1 | 4 | 1 | 0 |
Feb 19, 2020 | LIU | 20-13 | * | * | 4 | 0 | 4 | 6 | .385 | 5 | .769 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
2/23/2020 | at Central Conn. St. | 18-4 | * | * | 2 | 0 | 2 | 8 | .333 | 6 | .762 | 0 | 0 | 0 | 2 | 8 | 2 | 0 |
Feb 26, 2020 | ARMY | 9-12 | * | * | 0 | 1 | 1 | 6 | .259 | 5 | .778 | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
Feb 29, 2020 | at Lehigh | 13-17 | * | * | 1 | 0 | 1 | 5 | .250 | 4 | .781 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
Mar 04, 2020 | RU | 16-12 | * | * | 5 | 0 | 5 | 10 | .310 | 9 | .810 | 1 | 0 | 3 | 3 | 6 | 2 | 0 |
Mar 07, 2020 | at Holy Cross | 17-13 | * | * | 2 | 0 | 2 | 4 | .326 | 4 | .826 | 0 | 1 | 1 | 0 | 7 | 3 | 0 |
Mar 10, 2020 | at WAGNERW | 17-14 | * | * | 3 | 0 | 3 | 5 | .353 | 5 | .843 | 0 | 1 | 1 | 0 | 6 | 3 | 0 |
Totals | 121-90 | 8 | 8 | 18 | 1 | 19 | 51 | .353 | 43 | .843 | 2 | 3 | 9 | 11 | 37 | 14 | 3 |
Per-game summary |
Games played: 8 Shots per game: 6.38 Goals per game: 2.25 Assists per game: 0.12 Points per game: 2.38 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |