# 9 Bleck, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Feb 15, 2020 | SHUW | 11-5 | * | * | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Feb 19, 2020 | LIU | 20-13 | * | * | 7 | 0 | 7 | 10 | .600 | 8 | .800 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
2/23/2020 | at Central Conn. St. | 18-4 | * | * | 5 | 2 | 7 | 6 | .667 | 5 | .810 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
Feb 26, 2020 | ARMY | 9-12 | * | * | 2 | 0 | 2 | 4 | .640 | 4 | .840 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
Feb 29, 2020 | at Lehigh | 13-17 | * | * | 3 | 0 | 3 | 8 | .576 | 7 | .848 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Mar 04, 2020 | RU | 16-12 | * | * | 5 | 1 | 6 | 10 | .558 | 7 | .814 | 0 | 3 | 3 | 1 | 0 | 1 | 1 |
Mar 07, 2020 | at Holy Cross | 17-13 | * | * | 4 | 0 | 4 | 11 | .519 | 8 | .796 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Mar 10, 2020 | at WAGNERW | 17-14 | * | * | 4 | 1 | 5 | 5 | .542 | 5 | .814 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals | 121-90 | 8 | 8 | 32 | 4 | 36 | 59 | .542 | 48 | .814 | 0 | 10 | 17 | 11 | 0 | 11 | 1 |
Per-game summary |
Games played: 8 Shots per game: 7.38 Goals per game: 4.00 Assists per game: 0.50 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |