Lacrosse Box Score |
Summary |
ION (0-1) vs. MU (1-0) Date: Mar 10, 2021 Attendance: 75 Weather: 47 and Sunny |
SCORE BY PERIOD | 1 | 2 | Total |
ION | 2 | 1 | 3 |
MU | 10 | 5 | 15 |
ION SCORING: GOALS: O'Donnell, Erin 1; Brisbin, Caton 1; Meyer, Katherine 1.
ASSISTS: O'Donnell, Erin 1.
MU SCORING: GOALS: Turturro, Allison 6; Novak, Chloe 2; Mangum, Carli 2; Ceraso, Nicole 1; Mills, Rachel 1; Bleck, Caroline 1; Emmell, Taylor 1; Gillogly, Sarah 1. ASSISTS: Ceraso, Nicole 7; Mills, Rachel 1. Officials: Joel Stein; Julia McWilliams; Amanda Cohen. Scorer: Monmouth. |
MU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 25 | Delliturri, Steph | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
A | 4 | Emmell, Taylor | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 1-1 |
A | 8 | Gillogly, Sarah | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - |
MF | 11 | Mills, Rachel | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0-1 |
D | 13 | Verrone, Gina | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - |
D | 16 | Hart, Megan | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - |
D | 21 | Feeley, Shannon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
MF | 23 | Novak, Chloe | 2 | 0 | 4 | 0 | 0 | 0 | 0 | - |
D | 24 | Abney, Alynne | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
A | 29 | Turturro, Allison | 6 | 0 | 8 | 3 | 8 | 1 | 0 | 2-2 |
A | 30 | Ceraso, Nicole | 1 | 7 | 1 | 0 | 0 | 2 | 0 | - |
M | 36 | Mangum, Carli | 2 | 0 | 2 | 3 | 0 | 3 | 0 | - |
1 | Vangelli, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
2 | Murphy, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
5 | Falco, Brianna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
6 | Morrell, Shaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Colbert, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
9 | Bleck, Caroline | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 1-2 | |
10 | James, Cassie | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
17 | Henson-Vendrell, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
27 | Steuerwald, Hope | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | |
28 | Lagera, Marissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
31 | Holtz, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
33 | Nutt, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
35 | Brock, Mya | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
Totals......... | 15 | 8 | 33 | 23 | 14 | 12 | 5 | 4-7 |
## | Goalie | Minutes | GA | Dec | Saves |
25 | Delliturri, Steph | 60:00 | 3 | W | 14 |
ION |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 2 | Thornton, Gabriele | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - |
M | 8 | Marshall, Leah | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 0-2 |
M | 9 | Kochanek, Madi | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-1 |
A | 10 | Meyer, Katherine | 1 | 0 | 2 | 0 | 0 | 2 | 0 | - |
A | 11 | Rippon, Emma | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - |
A | 15 | Collins, Megan | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-2 |
D | 16 | Yound, Carly | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
D | 21 | O'Donnell, Erin | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 0-1 |
M | 22 | Brisbin, Caton | 1 | 0 | 3 | 2 | 0 | 3 | 0 | - |
D | 24 | Perkovich, Paulina | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
A | 36 | Stewart, Sara | 0 | 0 | 2 | 1 | 0 | 1 | 1 | - |
GK | 42 | Darcy, Elyse | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - |
3 | Skoubas, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
7 | Carpenter, Nora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
12 | Gambardella, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
13 | Cleaver, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
17 | ROan, Delaney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
19 | Fitzpatrick, Micaela | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
26 | Simpson, Mary Kate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
32 | Danseglio, Sydney | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
Totals......... | 3 | 1 | 24 | 20 | 6 | 12 | 5 | 0-7 |
## | Goalie | Minutes | GA | Dec | Saves |
42 | Darcy, Elyse | 60:00 | 15 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
ION | 14 | 10 | 24 |
MU | 20 | 13 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
ION | 4 | 5 | 9 |
MU | 8 | 6 | 14 |
GROUND BALLS BY PRD | 1 | 2 | Total |
ION | 11 | 9 | 20 |
MU | 14 | 9 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
ION | 2 | 4 | 6 |
MU | 11 | 3 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
ION | 7 | 5 | 12 |
MU | 8 | 4 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
ION | 10-12 | 7-10 | 17-22 |
MU | 9-11 | 10-10 | 19-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
ION | 0-4 | 0-3 | 0-7 |
MU | 2-3 | 2-4 | 4-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:03 | MU | Mills, Rachel | Ceraso, Nicole | 1-0 |
2. | 23:03 | MU | Turturro, Allison | Ceraso, Nicole | 2-0 | |
3. | 22:45 | MU | Ceraso, Nicole | Unassisted | 3-0 | |
4. | 14:32 | ION | Brisbin, Caton | Unassisted | 3-1 | |
5. | 14:04 | MU | Turturro, Allison | Ceraso, Nicole | 4-1 | |
6. | 11:52 | MU | Bleck, Caroline | Free position shot | 5-1 | |
7. | 9:23 | ION | O'Donnell, Erin | Unassisted | 5-2 | |
8. | 8:44 | MU | Turturro, Allison | Ceraso, Nicole | 6-2 | |
9. | 5:29 | MU | Turturro, Allison | Mills, Rachel | 7-2 | |
10. | 2:18 | MU | Gillogly, Sarah | Ceraso, Nicole | 8-2 | |
11. | 1:53 | MU | Emmell, Taylor | Free position shot | 9-2 | |
12. | 0:22 | MU | Mangum, Carli | Ceraso, Nicole | 10-2 | |
13. | 2nd | 27:44 | MU | Novak, Chloe | Unassisted | 11-2 |
14. | 25:03 | MU | Mangum, Carli | Unassisted | 12-2 | |
15. | 22:00 | MU | Turturro, Allison | Free position shot | 13-2 | |
16. | 18:31 | MU | Novak, Chloe | Ceraso, Nicole | 14-2 | |
17. | 15:32 | ION | Meyer, Katherine | O'Donnell, Erin | 14-3 | |
18. | 4:41 | MU | Turturro, Allison | Free position shot | 15-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:42 | MU | 16 | Hart, Megan | N/A | YELLOW CARD | |
06:23 | MU | 23 | Novak, Chloe | N/A | YELLOW CARD | ||
02:13 | ION | 8 | Marshall, Leah | N/A | YELLOW CARD | ||
2nd | 11:03 | ION | 21 | O'Donnell, Erin | N/A | YELLOW CARD | |
05:00 | ION | 21 | O'Donnell, Erin | N/A | GREEN CARD | ||
02:32 | ION | 7 | Carpenter, Nora | N/A | YELLOW CARD |