# 2 Murphy, Maddie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2021 | ION | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 14, 2021 | ION | 15-5 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 26, 2021 | QUI | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Apr 03, 2021 | NIAGARA | 15-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Apr 23, 2021 | at Siena | 12-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 28, 2021 | FAIRFIELD | 9-10 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
May 1, 2021 | MANHATTAN | 15-6 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
May 06, 2021 | at Siena | 11-20 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 113-77 | 8 | 0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
Per-game summary |
Games played: 8 Shots per game: 0.12 Goals per game: 0.12 Assists per game: 0.12 Points per game: 0.25 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |