#23 Novak, Chloe |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2021 | ION | 15-3 | * | * | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2021 | at Marist | 11-15 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Mar 14, 2021 | ION | 15-5 | * | * | 2 | 0 | 2 | 3 | .500 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Mar 20, 2021 | at Canisius | 15-16 | * | * | 0 | 0 | 0 | 3 | .364 | 1 | .818 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mar 26, 2021 | QUI | 21-8 | * | * | 2 | 0 | 2 | 5 | .375 | 4 | .812 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
Mar 28, 2021 | QUI | 13-12 | * | * | 0 | 0 | 0 | 4 | .300 | 2 | .750 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Apr 03, 2021 | NIAGARA | 15-12 | * | * | 0 | 1 | 1 | 6 | .231 | 2 | .654 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Apr 16, 2021 | at Manhattan | 14-8 | * | * | 2 | 0 | 2 | 4 | .267 | 3 | .667 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
Apr 18, 2021 | at Manhattan | 15-11 | * | * | 2 | 0 | 2 | 4 | .294 | 3 | .676 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
Apr 23, 2021 | at Siena | 12-13 | * | * | 0 | 0 | 0 | 4 | .263 | 0 | .605 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Apr 28, 2021 | FAIRFIELD | 9-10 | * | * | 2 | 0 | 2 | 3 | .293 | 3 | .634 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
May 1, 2021 | MANHATTAN | 15-6 | * | * | 2 | 0 | 2 | 5 | .304 | 4 | .652 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
May 06, 2021 | at Siena | 11-20 | * | * | 1 | 0 | 1 | 2 | .312 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals | 181-139 | 13 | 13 | 15 | 1 | 16 | 48 | .312 | 32 | .667 | 2 | 4 | 8 | 10 | 3 | 16 | 7 |
Per-game summary |
Games played: 13 Shots per game: 3.69 Goals per game: 1.15 Assists per game: 0.08 Points per game: 1.23 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |