#28 Lagera, Marissa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2021 | ION | 15-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 14, 2021 | ION | 15-5 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mar 26, 2021 | QUI | 21-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mar 28, 2021 | QUI | 13-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 16, 2021 | at Manhattan | 14-8 | * | * | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Apr 18, 2021 | at Manhattan | 15-11 | * | 3 | 1 | 4 | 3 | .500 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Apr 23, 2021 | at Siena | 12-13 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
May 1, 2021 | MANHATTAN | 15-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 120-66 | 8 | 1 | 3 | 3 | 6 | 6 | .500 | 6 | 1.000 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Per-game summary |
Games played: 8 Shots per game: 0.75 Goals per game: 0.38 Assists per game: 0.38 Points per game: 0.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |