# 8 Gillogly, Sarah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2021 | ION | 15-3 | * | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 12, 2021 | at Marist | 11-15 | * | * | 1 | 0 | 1 | 3 | .400 | 1 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 14, 2021 | ION | 15-5 | * | * | 0 | 0 | 0 | 3 | .250 | 2 | .500 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mar 20, 2021 | at Canisius | 15-16 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .556 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Mar 26, 2021 | QUI | 21-8 | * | * | 2 | 1 | 3 | 4 | .308 | 3 | .615 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
Mar 28, 2021 | QUI | 13-12 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | .615 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
Apr 03, 2021 | NIAGARA | 15-12 | * | * | 3 | 1 | 4 | 4 | .412 | 3 | .647 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 16, 2021 | at Manhattan | 14-8 | * | * | 3 | 0 | 3 | 5 | .455 | 4 | .682 | 0 | 1 | 2 | 1 | 0 | 3 | 0 |
Apr 18, 2021 | at Manhattan | 15-11 | * | * | 1 | 0 | 1 | 3 | .440 | 3 | .720 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Apr 23, 2021 | at Siena | 12-13 | * | * | 0 | 0 | 0 | 3 | .393 | 0 | .643 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Apr 28, 2021 | FAIRFIELD | 9-10 | * | * | 2 | 0 | 2 | 3 | .419 | 3 | .677 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
May 1, 2021 | MANHATTAN | 15-6 | * | * | 2 | 2 | 4 | 3 | .441 | 3 | .706 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
May 06, 2021 | at Siena | 11-20 | * | * | 0 | 0 | 0 | 2 | .417 | 0 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 181-139 | 13 | 13 | 15 | 5 | 20 | 36 | .417 | 24 | .667 | 1 | 2 | 8 | 13 | 1 | 20 | 6 |
Per-game summary |
Games played: 13 Shots per game: 2.77 Goals per game: 1.15 Assists per game: 0.38 Points per game: 1.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |