# 9 Bleck, Caroline |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
Mar 10, 2021 | ION | 15-3 | * | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | |
Mar 12, 2021 | at Marist | 11-15 | * | 1 | 0 | 1 | 7 | .167 | 4 | .583 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | |
Mar 14, 2021 | ION | 15-5 | * | * | 3 | 0 | 3 | 5 | .294 | 5 | .706 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Mar 20, 2021 | at Canisius | 15-16 | * | * | 4 | 0 | 4 | 5 | .409 | 4 | .727 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Mar 26, 2021 | QUI | 21-8 | * | * | 6 | 0 | 6 | 8 | .500 | 6 | .733 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Mar 28, 2021 | QUI | 13-12 | * | * | 5 | 1 | 6 | 12 | .476 | 11 | .786 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Apr 03, 2021 | NIAGARA | 15-12 | * | * | 1 | 0 | 1 | 2 | .477 | 2 | .795 | 0 | 1 | 2 | 1 | 0 | 4 | 1 |
Apr 16, 2021 | at Manhattan | 14-8 | * | * | 3 | 0 | 3 | 4 | .500 | 4 | .812 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
Apr 18, 2021 | at Manhattan | 15-11 | * | * | 3 | 1 | 4 | 5 | .509 | 4 | .811 | 0 | 2 | 3 | 2 | 0 | 3 | 0 |
Apr 23, 2021 | at Siena | 12-13 | * | * | 2 | 1 | 3 | 3 | .518 | 2 | .804 | 0 | 1 | 1 | 1 | 0 | 7 | 1 |
Apr 28, 2021 | FAIRFIELD | 9-10 | * | * | 0 | 0 | 0 | 1 | .509 | 0 | .789 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
May 1, 2021 | MANHATTAN | 15-6 | * | * | 1 | 1 | 2 | 4 | .492 | 2 | .770 | 0 | 1 | 3 | 1 | 0 | 3 | 0 |
May 06, 2021 | at Siena | 11-20 | * | * | 1 | 1 | 2 | 5 | .470 | 4 | .773 | 0 | 1 | 4 | 2 | 0 | 1 | 0 |
Totals | 181-139 | 13 | 11 | 31 | 5 | 36 | 66 | .470 | 51 | .773 | 1 | 10 | 25 | 19 | 0 | 32 | 5 |
Per-game summary |
Games played: 13 Shots per game: 5.08 Goals per game: 2.38 Assists per game: 0.38 Points per game: 2.77 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |