#25 Dellapietro, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 18, 2017 at Lehigh............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 44
Aug 20, 2017 at Rutgers.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 32
Aug 25, 2017 at Princeton............ 0-3 * 0 0 0 0 .000 0 .000 0 0-0 13
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * 0 0 0 0 .000 0 .000 0 0-0 21
Sep 04, 2017 SETON HALL.............. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 9
Sep 10, 2017 at Hofstra.............. 0-0 * 0 0 0 0 .000 0 .000 0 0-0 11
Sep 16, 2017 at Niagara.............. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 9
Sep 23, 2017 CANISIUS................ 2-0 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 4, 2017 at Iona................. 2-0 * 0 0 0 0 .000 0 .000 0 0-0 20
Oct 21, 2017 at Saint Peter's........ 2-1 * 0 0 0 0 .000 0 .000 0 0-0 12
Oct 31, 2017 vs Siena................ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 10
Nov 01, 2017 vs Manhattan............ 5-1 * 0 0 0 1 .000 0 .000 0 0-0 16
Nov 10, 2017 at Princeton............ 0-4 * 0 0 0 0 .000 0 .000 0 0-0 8
Totals............................... 18-14 13-0 0 0 0 1 .000 0 .000 0 0-0 217
Games played: 13
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00