# 7 Jones, Sarina
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 18, 2017 at Lehigh............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 58
Aug 20, 2017 at Rutgers.............. 0-4 * * 0 0 0 0 .000 0 .000 0 0-0 75
Aug 25, 2017 at Princeton............ 0-3 * * 0 0 0 0 .000 0 .000 0 0-0 29
Sep 01, 2017 FAIRLEIGH DICKINSON..... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 04, 2017 SETON HALL.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 08, 2017 DREXEL.................. 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 10, 2017 at Hofstra.............. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 110
Sep 16, 2017 at Niagara.............. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 23, 2017 CANISIUS................ 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 63
Sep 27, 2017 RIDER................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Sep 30, 2017 at Quinnipiac........... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 4, 2017 at Iona................. 2-0 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 07, 2017 MANHATTAN............... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 11, 2017 MARIST.................. 1-2 * * 0 0 0 0 .000 0 .000 0 0-0 90
Oct 14, 2017 at Siena................ 3-1 * * 0 1 1 0 .000 0 .000 0 0-0 90
Oct 18, 2017 FAIRFIELD............... 2-0 * * 0 0 0 2 .000 0 .000 0 0-0 90
Oct 21, 2017 at Saint Peter's........ 2-1 * 0 0 0 3 .000 2 .400 0 0-0 76
Oct 29, 2017 vs Niagara.............. 1-0 * * 0 0 0 1 .000 0 .333 0 0-0 90
Oct 31, 2017 vs Siena................ 3-1 * * 0 0 0 0 .000 0 .333 0 0-0 90
Nov 01, 2017 vs Manhattan............ 5-1 * * 0 0 0 0 .000 0 .333 0 0-0 78
Nov 10, 2017 at Princeton............ 0-4 * * 0 0 0 0 .000 0 .333 0 0-0 71
Totals............................... 32-19 21-19 0 1 1 6 .000 2 .333 0 0-0 1730
Games played: 21
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05