#17 Gibson, Madie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 80
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0 59
Aug 30, 2019 NC STATE................ 0-1 * * 0 0 0 1 .000 1 1.000 0 0-1 90
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 0 0 0 8 .000 4 .556 0 0-0 90
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 2 .000 0 .455 0 0-0 91
Sep 15, 2019 at Texas................ 4-0 * * 1 2 4 2 .077 2 .538 0 0-0 57
Sep 21, 2019 at Saint Peter's........ 3-1 * * 1 0 2 6 .105 1 .421 0 0-0 69
Sep 28, 2019 MARIST.................. 3-0 * * 0 1 1 0 .105 0 .421 0 0-0 58
Oct 02, 2019 MANHATTAN............... 3-1 * * 0 0 0 3 .091 2 .455 0 0-0 66
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 1 .087 0 .435 0 0-0 79
Oct 09, 2019 at Siena................ 1-0 * * 0 0 0 4 .074 1 .407 0 0-0 94
Oct 12, 2019 CANISIUS................ 6-0 * * 2 0 4 6 .121 4 .455 0 0-0 48
Oct 16, 2019 at Iona................. 5-0 * * 1 0 2 3 .139 3 .500 1 0-0 55
Oct 19, 2019 at Niagara.............. 4-0 * * 0 0 0 2 .132 1 .500 0 0-0 62
Oct 26, 2019 RIDER................... 4-0 * * 0 2 2 5 .116 1 .465 0 0-0 61
Oct 30, 2019 FAIRFIELD............... 2-0 * * 1 0 2 4 .128 2 .468 0 0-0 90
Nov 07, 2019 NIAGARA................. 3-0 * * 0 1 1 6 .113 3 .472 0 0-0 76
Nov 10, 2019 FAIRFIELD............... 6-0 * * 2 0 4 6 .136 3 .475 0 0-0 60
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 5 .125 1 .453 0 0-0 99
Totals............................... 46-4 19-19 8 6 22 64 .125 29 .453 1 0-1 1384
Games played: 19
Shots per game: 3.37
Goals per game: 0.42
Assists per game: 0.32
Points per game: 1.16