#19 Rossman, Jesi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 59
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 3 .000 0 .250 0 0-0 81
Aug 30, 2019 NC STATE................ 0-1 * * 0 0 0 0 .000 0 .250 0 0-0 71
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 0 0 0 0 .000 0 .250 0 0-0 90
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 1 .000 0 .200 0 0-0 110
Sep 15, 2019 at Texas................ 4-0 * * 0 0 0 0 .000 0 .200 0 0-0 62
Sep 21, 2019 at Saint Peter's........ 3-1 * * 0 0 0 2 .000 2 .429 0 0-0 90
Sep 28, 2019 MARIST.................. 3-0 * * 0 0 0 1 .000 1 .500 0 0-0 90
Oct 02, 2019 MANHATTAN............... 3-1 * * 0 0 0 3 .000 0 .364 0 0-0 84
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 0 .000 0 .364 0 0-0 90
Oct 09, 2019 at Siena................ 1-0 * * 0 0 0 1 .000 1 .417 0 0-0 101
Oct 12, 2019 CANISIUS................ 6-0 * * 1 0 2 1 .077 1 .462 0 0-0 45
Oct 16, 2019 at Iona................. 5-0 * * 0 0 0 1 .071 0 .429 0 0-0 74
Oct 19, 2019 at Niagara.............. 4-0 * * 0 0 0 0 .071 0 .429 0 0-0 57
Oct 26, 2019 RIDER................... 4-0 * * 0 0 0 1 .067 0 .400 0 0-0 70
Oct 30, 2019 FAIRFIELD............... 2-0 * * 0 0 0 0 .067 0 .400 0 0-0 88
Nov 07, 2019 NIAGARA................. 3-0 * * 1 0 2 1 .125 1 .438 1 0-0 82
Nov 10, 2019 FAIRFIELD............... 6-0 * * 0 1 1 1 .118 0 .412 0 0-0 75
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 1 .111 0 .389 0 0-0 110
Totals............................... 46-4 19-19 2 1 5 18 .111 7 .389 1 0-0 1529
Games played: 19
Shots per game: 0.95
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26