#24 Johnson, Jess
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 0 .000 0 1.000 0 0-0 110
Aug 30, 2019 NC STATE................ 0-1 * * 0 0 0 2 .000 1 .667 0 0-0 81
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 0 0 0 3 .000 1 .500 0 0-0 90
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 2 .000 1 .500 0 0-0 110
Sep 15, 2019 at Texas................ 4-0 * * 0 0 0 1 .000 1 .556 0 0-0 90
Sep 21, 2019 at Saint Peter's........ 3-1 * * 0 0 0 2 .000 0 .455 0 0-0 90
Sep 28, 2019 MARIST.................. 3-0 * * 1 0 2 3 .071 3 .571 0 0-1 90
Oct 02, 2019 MANHATTAN............... 3-1 * * 0 0 0 0 .071 0 .571 0 0-0 74
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 1 .067 1 .600 0 0-0 90
Oct 09, 2019 at Siena................ 1-0 * * 0 0 0 1 .062 0 .562 0 0-0 101
Oct 12, 2019 CANISIUS................ 6-0 * * 0 0 0 0 .062 0 .562 0 0-0 75
Oct 16, 2019 at Iona................. 5-0 * * 1 0 2 1 .118 1 .588 0 0-0 74
Oct 19, 2019 at Niagara.............. 4-0 * * 0 0 0 1 .111 1 .611 0 0-0 77
Oct 26, 2019 RIDER................... 4-0 * * 0 0 0 1 .105 1 .632 0 0-0 71
Oct 30, 2019 FAIRFIELD............... 2-0 * * 0 1 1 1 .100 0 .600 0 0-0 90
Nov 07, 2019 NIAGARA................. 3-0 * * 0 1 1 2 .091 2 .636 0 0-0 90
Nov 10, 2019 FAIRFIELD............... 6-0 * * 0 1 1 0 .091 0 .636 0 0-0 86
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 1 .087 1 .652 0 0-0 110
Totals............................... 46-4 19-19 2 3 7 23 .087 15 .652 0 0-1 1689
Games played: 19
Shots per game: 1.21
Goals per game: 0.11
Assists per game: 0.16
Points per game: 0.37