# 5 Palladino, Lexie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0 90
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 3 .000 0 .250 0 0-0 82
Aug 30, 2019 NC STATE................ 0-1 * * 0 0 0 1 .000 0 .200 0 0-0 90
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 0 0 0 3 .000 0 .125 0 0-0 80
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 1 .000 1 .222 0 0-0 99
Sep 15, 2019 at Texas................ 4-0 * * 1 0 2 2 .091 1 .273 0 0-0 76
Sep 21, 2019 at Saint Peter's........ 3-1 * * 1 1 3 4 .133 2 .333 0 0-0 82
Sep 28, 2019 MARIST.................. 3-0 * * 1 0 2 5 .150 2 .350 0 1-1 76
Oct 02, 2019 MANHATTAN............... 3-1 * * 1 0 2 4 .167 3 .417 0 0-0 74
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 3 .148 2 .444 0 0-0 75
Oct 09, 2019 at Siena................ 1-0 * * 1 0 2 5 .156 3 .469 1 0-0 94
Oct 12, 2019 CANISIUS................ 6-0 * * 1 0 2 3 .171 3 .514 0 0-0 56
Oct 16, 2019 at Iona................. 5-0 * * 0 0 0 2 .162 1 .514 0 0-0 61
Oct 19, 2019 at Niagara.............. 4-0 * * 1 0 2 4 .171 2 .512 0 0-0 69
Oct 26, 2019 RIDER................... 4-0 * * 1 0 2 3 .182 2 .523 0 0-0 74
Oct 30, 2019 FAIRFIELD............... 2-0 * * 0 1 1 3 .170 0 .489 0 0-0 75
Nov 07, 2019 NIAGARA................. 3-0 * * 0 0 0 5 .154 1 .462 0 0-0 68
Nov 10, 2019 FAIRFIELD............... 6-0 * * 1 2 4 5 .158 3 .474 0 0-0 72
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 1 .155 0 .466 0 0-0 99
Totals............................... 46-4 19-19 9 4 22 58 .155 27 .466 1 1-1 1492
Games played: 19
Shots per game: 3.05
Goals per game: 0.47
Assists per game: 0.21
Points per game: 1.16