# 6 Karabin, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0 90
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 2 .000 2 1.000 0 0-0 110
Aug 30, 2019 NC STATE................ 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0 87
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 1 0 2 3 .200 2 .800 1 0-0 75
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 0 .200 0 .800 0 0-0 106
Sep 15, 2019 at Texas................ 4-0 * * 0 1 1 1 .167 0 .667 0 0-0 84
Sep 21, 2019 at Saint Peter's........ 3-1 * * 0 0 0 1 .143 1 .714 0 0-0 90
Sep 28, 2019 MARIST.................. 3-0 * * 0 0 0 0 .143 0 .714 0 0-0 87
Oct 02, 2019 MANHATTAN............... 3-1 * * 0 1 1 1 .125 1 .750 0 0-0 74
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 2 .100 2 .800 0 0-0 90
Oct 09, 2019 at Siena................ 1-0 * * 0 0 0 2 .083 0 .667 0 0-0 66
Oct 12, 2019 CANISIUS................ 6-0 * * 0 0 0 0 .083 0 .667 0 0-0 50
Oct 16, 2019 at Iona................. 5-0 * * 0 1 1 1 .077 1 .692 0 0-0 65
Oct 19, 2019 at Niagara.............. 4-0 * * 0 1 1 1 .071 0 .643 0 0-0 88
Oct 26, 2019 RIDER................... 4-0 * * 1 0 2 3 .118 1 .588 0 0-0 85
Oct 30, 2019 FAIRFIELD............... 2-0 * * 0 0 0 1 .111 0 .556 0 0-0 88
Nov 07, 2019 NIAGARA................. 3-0 * * 1 0 2 2 .150 1 .550 0 0-0 90
Nov 10, 2019 FAIRFIELD............... 6-0 * * 2 0 4 2 .227 2 .591 1 0-0 80
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 0 .227 0 .591 0 0-0 110
Totals............................... 46-4 19-19 5 4 14 22 .227 13 .591 2 0-0 1615
Games played: 19
Shots per game: 1.16
Goals per game: 0.26
Assists per game: 0.21
Points per game: 0.74