# 8 Scheriff, Dana
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * * 0 0 0 2 .000 0 .000 0 0-0 81
Aug 25, 2019 at Lehigh............... 0-0 * * 0 0 0 3 .000 0 .000 0 0-0 100
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * * 0 1 1 4 .000 1 .111 0 0-0 68
Sep 12, 2019 at Drexel............... 0-0 * * 0 0 0 4 .000 2 .231 0 0-0 94
Sep 15, 2019 at Texas................ 4-0 * * 1 0 2 3 .062 2 .312 1 0-0 56
Sep 21, 2019 at Saint Peter's........ 3-1 * * 1 1 3 8 .083 1 .250 1 0-0 73
Sep 28, 2019 MARIST.................. 3-0 * * 0 0 0 1 .080 1 .280 0 0-0 74
Oct 02, 2019 MANHATTAN............... 3-1 * * 1 0 2 1 .115 1 .308 0 0-0 74
Oct 05, 2019 at Quinnipiac........... 1-0 * * 0 0 0 1 .111 1 .333 0 0-0 84
Oct 09, 2019 at Siena................ 1-0 * * 0 0 0 4 .097 1 .323 0 0-0 92
Oct 12, 2019 CANISIUS................ 6-0 * * 0 0 0 2 .091 1 .333 0 0-0 60
Oct 16, 2019 at Iona................. 5-0 * * 1 0 2 3 .111 2 .361 0 0-0 55
Oct 19, 2019 at Niagara.............. 4-0 * * 1 0 2 1 .135 1 .378 1 0-0 64
Oct 26, 2019 RIDER................... 4-0 * * 0 0 0 2 .128 1 .385 0 0-0 68
Oct 30, 2019 FAIRFIELD............... 2-0 * * 0 0 0 4 .116 2 .395 0 0-0 70
Nov 07, 2019 NIAGARA................. 3-0 * * 0 0 0 5 .104 2 .396 0 0-0 82
Nov 10, 2019 FAIRFIELD............... 6-0 * * 0 1 1 2 .100 2 .420 0 0-0 80
Nov 16, 2019 at Brown................ 0-0 * * 0 0 0 8 .086 3 .414 0 0-0 110
Totals............................... 46-3 18-18 5 3 13 58 .086 24 .414 3 0-0 1385
Games played: 18
Shots per game: 3.22
Goals per game: 0.28
Assists per game: 0.17
Points per game: 0.72