# 9 Moore, A'Liah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT Min
Aug 23, 2019 HOFSTRA................. 0-1 * 0 0 0 0 .000 0 .000 0 0-0 33
Aug 25, 2019 at Lehigh............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 8
Sep 06, 2019 at Fairleigh Dickinson.. 1-0 * 0 0 0 0 .000 0 .000 0 0-0 10
Sep 12, 2019 at Drexel............... 0-0 * 0 0 0 0 .000 0 .000 0 0-0 39
Sep 15, 2019 at Texas................ 4-0 * 1 0 2 2 .500 1 .500 0 0-0 39
Sep 21, 2019 at Saint Peter's........ 3-1 * 0 0 0 0 .500 0 .500 0 0-0 17
Sep 28, 2019 MARIST.................. 3-0 * 0 0 0 0 .500 0 .500 0 0-0 16
Oct 02, 2019 MANHATTAN............... 3-1 * 0 0 0 1 .333 0 .333 0 0-0 25
Oct 05, 2019 at Quinnipiac........... 1-0 * 0 0 0 0 .333 0 .333 0 0-0 17
Oct 09, 2019 at Siena................ 1-0 * 0 0 0 0 .333 0 .333 0 0-0 15
Oct 12, 2019 CANISIUS................ 6-0 * 0 1 1 0 .333 0 .333 0 0-0 40
Oct 16, 2019 at Iona................. 5-0 * 1 0 2 4 .286 3 .571 0 0-0 35
Oct 19, 2019 at Niagara.............. 4-0 * 0 0 0 1 .250 1 .625 0 0-0 29
Oct 26, 2019 RIDER................... 4-0 * 0 0 0 2 .200 0 .500 0 0-0 32
Oct 30, 2019 FAIRFIELD............... 2-0 * 0 0 0 0 .200 0 .500 0 0-0 22
Nov 07, 2019 NIAGARA................. 3-0 * 0 0 0 1 .182 0 .455 0 0-0 31
Nov 10, 2019 FAIRFIELD............... 6-0 * 0 0 0 0 .182 0 .455 0 0-0 30
Nov 16, 2019 at Brown................ 0-0 * 0 0 0 0 .182 0 .455 0 0-0 22
Totals............................... 46-3 18-0 2 1 5 11 .182 5 .455 0 0-0 460
Games played: 18
Shots per game: 0.61
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28