SINGLES | ||||||||||||||
Armendariz, Adriana | ||||||||||||||
Belen, Robyn | ||||||||||||||
D'Arcy, Liz | ||||||||||||||
Gabriel, Chioma | ||||||||||||||
Kauffman, Kendal | ||||||||||||||
Sandler, Ashley | ||||||||||||||
Smoke, Farrah | ||||||||||||||
Tenpenny, Erica | ||||||||||||||
Turner, Sarah | ||||||||||||||
Totals | ||||||||||||||
Percentage |
DOUBLES | |||||||||||
Armendariz, Adriana/Smoke, Farrah | |||||||||||
Gabriel, Chioma/Kauffman, Kendal | |||||||||||
Belen, Robyn/Turner, Sarah | |||||||||||
Belen, Robyn/Sandler, Ashley | |||||||||||
Kauffman, Kendal/Smoke, Farrah | |||||||||||
Belen, Robyn/Gabriel, Chioma | |||||||||||
Tenpenny, Erica/Turner, Sarah | |||||||||||
Gabriel, Chioma/Turner, Sarah | |||||||||||
D'Arcy, Liz/Gabriel, Chioma | |||||||||||
Gabriel, Chioma/Sandler, Ashley | |||||||||||
Belen, Robyn/D'Arcy, Liz | |||||||||||
Carlock, Robin/D'Arcy, Liz | |||||||||||
Belen, Robyn/Carlock, Robin | |||||||||||
Kauffman, Kendal/Turner, Sarah | |||||||||||
Armendariz, Adriana/Sandler, Ashley | |||||||||||
Totals | |||||||||||
Percentage |