| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | Sep 23, 2014 | SAINT PETER'S | L | |||||||||||||
| Sep 29, 2014 | WAGNER | L | ||||||||||||||
| Sep 30, 2014 | SACRED HEART | L | ||||||||||||||
| Oct 06, 2014 | LA SALLE | L | ||||||||||||||
| * | Oct 07, 2014 | at | Rider Univ. Women's Tennis | W | ||||||||||||
| Oct 8, 2014 | DREXEL | L | ||||||||||||||
| Oct 18, 2014 | at | Mount St. Mary's | L | |||||||||||||
| Mar 28, 2015 | at | Delaware State | L | |||||||||||||
| Mar 29, 2015 | at | Hofstra | L | |||||||||||||
| Apr 01, 2015 | at | Wagner | L | |||||||||||||
| Apr 02, 2015 | SETON HALL | L | ||||||||||||||
| * | Apr 04, 2015 | NIAGARA | L | |||||||||||||
| * | Apr 09, 2015 | at | Fairfield | L | ||||||||||||
| Apr 11, 2015 | at | George Mason | L | |||||||||||||
| * | Apr 12, 2015 | at | Manhattan | W | ||||||||||||
| Apr 13, 2015 | ST. FRANCIS BROOKLYN | W | ||||||||||||||
| * | Apr 18, 2015 | QUINNIPIAC | L | |||||||||||||
| * | Apr 20, 2015 | vs | Marist | L | ||||||||||||
| Schedule legend |