Singles competition |
Doubles competition | |
A | Sandler, Ashley/Gabriel, Chioma (Monmouth) def. Kauffman, Kendal/Smoke, Farrah (Monmouth) 9-7 |
A | Holden, Taylor/Peacock, Anna (Rhode Island) def. Sandler, Ashley/Gabriel, Chioma (Monmouth) 8-3 |
A | Brown, Ryan/Bouillin, Marion (Bryant) def. Kauffman, Kendal/Smoke, Farrah (Monmouth) 8-0 |
A | Brown, Ryan/Bouillin, Marion (Bryant) def. Gabriel, Chioma/Sandler, Ashley (Monmouth) 8-1 |
A | Campfield, Ashanti/Sjoberg, Linnea (Bryant) def. Kauffman, Kendal/Smoke, Farrah (Monmouth) 8-3 |
A | Smoke, Farrah/Kauffman, Kendal (Monmouth) def. Borr, Samantha Jo/Thompson, Morgan (Johnson & Wales) 8-3 |
A | Campfield, Ashanti/Sjoberg, Linnea (Bryant) def. Gabriel, Chioma/Sandler, Ashley (Monmouth) 8-2 |
A | Peacock, Anna/Holden, Taylor (Rhode Island) def. Kauffman, Kendal/Smoke, Farrah (Monmouth) 8-1 |
A | Gabriel, Chioma/Sandler, Ashley (Monmouth) def. Borr, Samantha Jo/Thompson, Morgan (Johnson & Wales) 8-2 |
B | Piperis, Stephanie/Klein, Taylor (Johnson & Wales) def. Turner, Sarah/Tenpenny, Erica (Monmouth) 8-5 |
B | Luggi, Nina/Arroyo, Stefanie (Bryant) def. Turner, Sarah/Tenpenny, Erica (Monmouth) 8-1 |
B | Ammendola,Devlin-Ann/Leonard, Briana (Bryant) def. Turner, Sarah/Tenpenny, Erica (Monmouth) 8-0 |
B | Turner, Sarah/Tenpenny, Erica (Monmouth) def. Glass, Emily/Longo, Gabrielle (Johnson & Wales) 8-6 |
B | Asokaraj, Nithila/Uy, Kathleen (Rhode Island) def. Turner, Sarah/Tenpenny, Erica (Monmouth) 8-1 |
C | D'Arcy, Liz/Belen, Robyn (Monmouth) def. Bertone, Bridget/Mitchell, Courtney (Johnson & Wales) 8-5 |
C | Carlock, Robin/D'Arcy, Liz (Monmouth) def. Korn, Mariah/Cardosa, Emily (Bryant) 8-5 |
C | Calamari, Jacqueline/Wisener, Anya (Bryant) def. Carlock, Robin/Belen, Robyn (Monmouth) 8-7 |
C | Belen, Robyn/D'Arcy, Liz (Monmouth) def. Aponte, Eliana/Gambino, Samantha (Johnson & Wales) 8-3 |
C | Rucks, Jordan/Atanasoff, Gina (Rhode Island) def. Carlock, Robin/Belen, Robyn (Monmouth) 8-3 |
Tournament Notes |