Singles competition | |
A | Armendariz, Adriana (Monmouth) def. Martinez-Santori, Ma (St. Bonaventure) 6-4, 4-6, 10-7 |
A | Mackenzie, Claudia (Navy) def. Armendariz, Adriana (Monmouth) 6-2, 6-1 |
A | Pasricha, Shreya (Fairleigh Dickinson) def. Graff, Alexandra (Monmouth) 6-0, 6-0 |
AC | Antill, Logan (Navy) def. Graff, Alexandra (Monmouth) 8-2 |
B | Hernandez, Rozel (Navy) def. Ivanova, Maria (Monmouth) 6-2, 6-4 |
B | Bowe, Gabriella (St. Bonaventure) def. Kauffman, Kendal (Monmouth) 6-2, 6-2 |
BC | Tashiro, Alexis (Binghamton) def. Ivanova, Maria (Monmouth) 8-1 |
BC | Castany, Gisela (Fairleigh Dickinson) def. Kauffman, Kendal (Monmouth) 8-3 |
C | Godau, Kirstin (Lehigh) def. Gabriel, Chioma (Monmouth) 6-3, 6-0 |
C | Rogers, Josie (Navy) def. Ruoff, Rayne (Monmouth) 6-0, 6-0 |
CC | Helminsky, Amanda (NJIT) def. Ruoff, Rayne (Monmouth) 8-0 |
CC | Ambrozy, Agatha (Binghamton) def. Gabriel, Chioma (Monmouth) 8-2 |
Doubles competition | |
A | Droop, Sam/Rico, Catalina (Navy) def. Kauffman, Kendal/Ivanova, Maria (Monmouth) 6-1 |
A | Bowe, Gabriella/Martinez-Santori, Ma (St. Bonaventure) def. Armendariz, Adriana/Graff, Alexandra (Monmouth) 6-3 |
B | Tasovac, Natalija/Rosas Garcia, Alba (NJIT) def. Gabriel, Chioma/Ruoff, Rayne (Monmouth) 6-2 |
AC | Hahn, Megan/Lanciano, Amanda (Loyola) def. Ivanova, Maria/Kauffman, Kendal (Monmouth) 6-0 |
BC | Graham, Jessica/Larraza, Nina (Lehigh) def. Gabriel, Chioma/Ruoff, Rayne (Monmouth) 6-1 |
Tournament Notes |